Clifton, Fairfax Station and Lorton Home Sales: October, 2014
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: October, 2014

In October 2014, 52 homes sold between $1,300,000-$174,900 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in October, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 10600 HUNTING SHIRE LN/ 5/ 4/ 2/ FAIRFAX STATION/ $1,300,000/ Detached/ 5.00/ 22039/ THE ENGLISH HILLS ESTATE/ 10-24-14
  2. 9740 THORN BUSH DR/ 4/ 4/ 2/ FAIRFAX STATION/ $1,300,000/ Detached/ 7.20/ 22039/ ESTATES AT ROSELAND/ 10-27-14
  3. 8907 TITLEIST TRL/ 5/ 5/ 1/ LORTON/ $1,207,500/ Detached/ 0.85/ 22079/ CALLAWAY GREENS/ 10-16-14
  4. 9689 ALEXANDRA NICOLE DR/ 4/ 3/ 1/ LORTON/ $966,511/ Detached/ 0.87/ 22079/ DENALI WAY/ 10-15-14
  5. 6065 INNISVALE DR/ 4/ 3/ 1/ FAIRFAX STATION/ $950,000/ Detached/ 5.00/ 22039/ STATION CROSSING/ 10-10-14
  6. 7710 MIDWAY PL/ 5/ 4/ 1/ LORTON/ $899,000/ Detached/ 1.41/ 22079/ WILDWOOD/ 10-08-14
  7. 7508 SOUTH REACH DR/ 4/ 3/ 1/ FAIRFAX STATION/ $877,450/ Detached/ 0.61/ 22039/ SOUTH RUN/ 10-15-14
  8. 7924 HOLLINGTON PL/ 5/ 3/ 2/ FAIRFAX STATION/ $825,000/ Detached/ 0.22/ 22039/ BARRINGTON/ 10-22-14
  9. 6802 BRIMSTONE LN/ 4/ 3/ 1/ FAIRFAX STATION/ $810,000/ Detached/ 0.63/ 22039/ ARDMORE WOODS/ 10-08-14
  10. 8110 BELLINGHAM COURT/ 4/ 4/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 0.30/ 22039/ BARRINGTON/ 10-30-14
  11. 7816 SOUTH VALLEY DR/ 5/ 3/ 1/ FAIRFAX STATION/ $799,900/ Detached/ 1.15/ 22039/ SOUTH RUN/ 10-21-14
  12. 8618 OAK BROOK LN/ 5/ 4/ 1/ FAIRFAX STATION/ $793,000/ Detached/ 0.42/ 22039/ CROSSPOINTE/ 10-09-14
  13. 7409 ROCKY RAVINE DR/ 5/ 4/ 0/ FAIRFAX STATION/ $785,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 10-30-14
  14. 6408 CHAPEL VIEW RD/ 5/ 3/ 1/ CLIFTON/ $775,000/ Detached/ 5.00/ 20124/ CHAPEL VIEW ESTATES/ 10-09-14
  15. 9000 WEATHERLY WAY/ 4/ 4/ 1/ LORTON/ $763,000/ Detached/ 0.30/ 22079/ CROSSPOINTE/ 10-15-14
  16. 13312 STURNO DR/ 4/ 4/ 1/ CLIFTON/ $740,000/ Detached/ 0.30/ 20124/ CLIFTON PINES2/ 10-27-14
  17. 9308 HALLSTON CT/ 4/ 4/ 1/ FAIRFAX STATION/ $740,000/ Detached/ 0.26/ 22039/ BARRINGTON/ 10-24-14
  18. 9746 OAKTOP CT/ 4/ 3/ 1/ FAIRFAX STATION/ $715,000/ Detached/ 0.34/ 22039/ HARGETT/ 10-24-14
  19. 8145 BLUEBONNET DR/ 5/ 4/ 1/ LORTON/ $705,000/ Detached/ 0.22/ 22079/ LAUREL HILL SOUTH/ 10-31-14
  20. 13503 WILDER CT/ 4/ 3/ 1/ CLIFTON/ $685,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 10-03-14
  21. 11645 CAPTAIN RHETT LN/ 4/ 3/ 1/ FAIRFAX STATION/ $685,000/ Detached/ 0.59/ 22039/ FAIRFAX STATION/ 10-16-14
  22. 7325 WAYFARER DR/ 4/ 2/ 1/ FAIRFAX STATION/ $675,000/ Detached/ 0.68/ 22039/ BURKE LAKE CLUSTER/ 10-22-14
  23. 7224 LYNDAM HILL CIR/ 5/ 3/ 1/ LORTON/ $660,000/ Detached/ 0.13/ 22079/ LYNDAM HILL/ 10-28-14
  24. 7987 ALMEDA CT/ 4/ 3/ 1/ LORTON/ $599,900/ Detached/ 0.09/ 22079/ EVANS/ 10-17-14
  25. 13909 SOUTH SPRINGS DR/ 4/ 3/ 0/ CLIFTON/ $590,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 10-24-14
  26. 7738 TEA TABLE DR/ 5/ 3/ 1/ LORTON/ $588,000/ Detached/ 0.11/ 22079/ LORTON TOWN CNTR LANDBAY/ 10-20-14
  27. 6121 UNION VILLAGE DR/ 4/ 2/ 2/ CLIFTON/ $585,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 10-15-14
  28. 7621 BUCKLAND PL/ 4/ 3/ 1/ LORTON/ $559,000/ Detached/ 0.10/ 22079/ LORTON TOWN CNTR LANDBAY/ 10-30-14
  29. 9012 BANYON RIDGE RD/ 4/ 3/ 1/ FAIRFAX STATION/ $527,000/ Detached/ 0.27/ 22039/ TIMBER RIDGE/ 10-31-14
  30. 7744 GRANDWIND DR/ 3/ 2/ 1/ LORTON/ $520,000/ Detached/ 0.06/ 22079/ LORTON STATION -LORTON TOWN CENTER/ 10-31-14
  31. 8224 LAUREL HEIGHTS LOOP/ 4/ 3/ 1/ LORTON/ $497,000/ Detached/ 0.07/ 22079/ LAUREL CREST/ 10-31-14
  32. 9631 PARSON MASSEY PL/ 3/ 3/ 1/ LORTON/ $495,000/ Townhouse/ 0.06/ 22079/ LORTON STATION SOUTH/ 10-24-14
  33. 9323 HUNDITH HILL CT/ 3/ 2/ 2/ LORTON/ $482,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 10-28-14
  34. 8175 MCCAULEY WAY/ 3/ 3/ 1/ LORTON/ $474,000/ Townhouse/ 0.04/ 22079/ LAUREL HIGHLANDS/ 10-10-14
  35. 8362 MILLOM CT/ 3/ 3/ 1/ LORTON/ $465,000/ Townhouse/ 0.06/ 22079/ LORTON VALLEY NORTH/ 10-29-14
  36. 9080 TANYARD LN/ 3/ 2/ 2/ LORTON/ $451,500/ Townhouse/ 0.05/ 22079/ LAUREL CREST/ 10-10-14
  37. 8112 DOVE COTTAGE CT/ 3/ 3/ 0/ LORTON/ $398,000/ Townhouse/ 0.03/ 22079/ LORTON STATION SOUTH/ 10-24-14
  38. 7619 FALLSWOOD WAY/ 3/ 2/ 1/ LORTON/ $392,000/ Detached/ 0.15/ 22079/ SUMMERHILL/ 10-10-14
  39. 6019 LITTLE BROOK CT/ 3/ 3/ 1/ CLIFTON/ $325,900/ Townhouse/ 0.05/ 20124/ SEQUOIA LEA/ 10-30-14
  40. 10518 OLD COLCHESTER RD/ 2/ 1/ 0/ LORTON/ $295,000/ Detached/ 1.01/ 22079/ COLCHESTER/ 10-10-14
  41. 8313 SNOWY EGRIT WAY #32/ 3/ 2/ 1/ LORTON/ $288,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 10-10-14
  42. 7473 LONE STAR RD/ 3/ 1/ 1/ LORTON/ $277,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 10-08-14
  43. 8303 DUCK HAWK WAY #66/ 3/ 2/ 1/ LORTON/ $265,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 10-23-14
  44. 9588 INVERARY CT/ 3/ 2/ 0/ LORTON/ $264,900/ Townhouse/ 0.04/ 22079/ POHICK SQUARE/ 10-17-14
  45. 7731 WOLFORD WAY/ 2/ 1/ 1/ LORTON/ $250,000/ Townhouse/ 0.03/ 22079/ WASHINGTON SQUARE/ 10-15-14
  46. 8547 BLUE ROCK LN/ 2/ 1/ 1/ LORTON/ $247,900/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 10-20-14
  47. 9258 CARDINAL FOREST LN #201/ 2/ 2/ 0/ LORTON/ $226,500/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 10-20-14
  48. 9240 CARDINAL FOREST LN #9240B-/ 2/ 2/ 0/ LORTON/ $226,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 10-30-14
  49. 9902 HAGEL CIR/ 4/ 2/ 0/ LORTON/ $217,500/ Townhouse/ 0.01/ 22079/ THE HIGHLANDS/ 10-31-14
  50. 5845 ORCHARD HILL CT #5845/ 2/ 2/ 0/ CLIFTON/ $216,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 10-15-14
  51. 7651 STANA CT/ 3/ 2/ 0/ LORTON/ $204,750/ Townhouse/ 0.06/ 22079/ SUMMERHILL/ 10-17-14
  52. 13642 ORCHARD DR #3642/ 1/ 1/ 0/ CLIFTON/ $174,900/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 10-22-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of November 18, 2014.