Clifton, Fairfax Station and Lorton Home Sales: September, 2014
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: September, 2014

In September 2014, 62 homes sold between $1,075,000-$200,000 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in September, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 6118 MOONPATTERNS TRL/ 4/ 3/ 1/ FAIRFAX STATION/ $1,075,000/ Detached/ 5.13/ 22039/ THE PATTERNS/ 09-30-14
  2. 12710 MEGILLS LANDING LN/ 4/ 3/ 1/ CLIFTON/ $900,000/ Detached/ 5.13/ 20124/ MEGILLS CROSSING/ 09-30-14
  3. 12413 SHARI HUNT GRV/ 5/ 4/ 1/ CLIFTON/ $880,000/ Detached/ 5.00/ 20124/ CLIFTON HUNT/ 09-12-14
  4. 7519 Tangerine PL/ 5/ 3/ 1/ LORTON/ $832,035/ Detached/ 0.00/ 22079/ SUMMIT OAKS/ 09-26-14
  5. 8088 PAPER BIRCH DR/ 5/ 4/ 1/ LORTON/ $820,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 09-30-14
  6. 8820 WESTERN HEMLOCK WAY/ 4/ 4/ 1/ LORTON/ $780,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 09-09-14
  7. 8832 WESTERN HEMLOCK WAY/ 6/ 5/ 1/ LORTON/ $780,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 09-12-14
  8. 9412 EAGLE TRCE/ 6/ 4/ 1/ FAIRFAX STATION/ $775,000/ Detached/ 0.26/ 22039/ CROSSPOINTE/ 09-04-14
  9. 8646 CHASE GLEN CIR/ 4/ 3/ 1/ FAIRFAX STATION/ $755,000/ Detached/ 0.32/ 22039/ CROSSPOINTE/ 09-08-14
  10. 9035 SWIFT CREEK RD/ 5/ 3/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 5.27/ 22039/ HAMPTON WOODS WEST/ 09-12-14
  11. 8890 CROSSPOINTE GLEN WAY/ 4/ 2/ 1/ LORTON/ $739,900/ Detached/ 0.25/ 22079/ CROSSPOINTE GLEN/ 09-30-14
  12. 8155 DOUGLAS FIR DR/ 4/ 2/ 1/ LORTON/ $729,000/ Detached/ 0.20/ 22079/ LAUREL HILL LANDBAY/ 09-10-14
  13. 6906 WINNERS CIR/ 4/ 4/ 1/ FAIRFAX STATION/ $693,000/ Detached/ 0.60/ 22039/ CANTERBERRY ESTATES/ 09-24-14
  14. 9611 OAKINGTON DR/ 5/ 3/ 1/ FAIRFAX STATION/ $689,900/ Detached/ 0.30/ 22039/ SOUTH RUN OAKS/ 09-29-14
  15. 13506 BATTLEWOOD CT/ 4/ 3/ 1/ CLIFTON/ $687,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 09-25-14
  16. 8310 ALLERDALE CT/ 4/ 4/ 1/ LORTON/ $685,000/ Detached/ 0.12/ 22079/ VILLAGE AT LORTON VALLEY/ 09-12-14
  17. 9320 BRAYMORE CIR/ 4/ 2/ 1/ FAIRFAX STATION/ $650,000/ Detached/ 0.21/ 22039/ BARRINGTON/ 09-08-14
  18. 13759 LAUREL ROCK DR/ 5/ 3/ 1/ CLIFTON/ $648,500/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 09-15-14
  19. 13204 JOHNNY MOORE LN/ 6/ 5/ 0/ CLIFTON/ $632,000/ Detached/ 5.00/ 20124/ EDGELEA/ 09-08-14
  20. 8215 CUB DEN CT/ 5/ 2/ 0/ CLIFTON/ $630,000/ Detached/ 5.06/ 20124/ WOLF RUN/ 09-29-14
  21. 13901 STONEFIELD LN/ 4/ 3/ 1/ CLIFTON/ $619,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 09-03-14
  22. 8020 CHIPPENHAM CT/ 4/ 3/ 1/ FAIRFAX STATION/ $612,675/ Detached/ 0.25/ 22039/ BARRINGTON/ 09-04-14
  23. 7718 TEA TABLE DR/ 5/ 3/ 1/ LORTON/ $610,000/ Detached/ 0.10/ 22079/ LORTON TOWN CNTR LANDBAY/ 09-12-14
  24. 7865 CRANFORD FARM CIR/ 4/ 2/ 1/ LORTON/ $590,000/ Detached/ 0.09/ 22079/ MASONS PASSAGE/ 09-10-14
  25. 10837 GREENE DR/ 5/ 2/ 1/ LORTON/ $589,000/ Detached/ 0.52/ 22079/ HARBOR VIEW/ 09-15-14
  26. 7949 ALMEDA CT/ 4/ 3/ 1/ LORTON/ $580,000/ Detached/ 0.10/ 22079/ CRANFORD AT GUNSTON COVE/ 09-16-14
  27. 6107 BLUFFDALE CT/ 4/ 3/ 1/ CLIFTON/ $575,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 09-23-14
  28. 9221 LEE MASEY DR/ 4/ 3/ 1/ LORTON/ $545,000/ Detached/ 0.08/ 22079/ LORTON STATION/ 09-10-14
  29. 9601 CROSSPOINTE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $528,000/ Detached/ 0.40/ 22039/ CROSSPOINTE/ 09-26-14
  30. 7800 OX RD/ 3/ 1/ 0/ FAIRFAX STATION/ $525,000/ Detached/ 8.04/ 22039/ NONE/ 09-05-14
  31. 8116 BARD ST/ 5/ 3/ 0/ LORTON/ $524,995/ Detached/ 0.51/ 22079/ HARBOR VIEW/ 09-18-14
  32. 9233 LEE MASEY DR/ 4/ 3/ 1/ LORTON/ $510,000/ Detached/ 0.07/ 22079/ LORTON TOWN CNTR LANDBAY/ 09-25-14
  33. 6409 CLIFTON RD/ 3/ 3/ 0/ CLIFTON/ $500,000/ Detached/ 2.70/ 20124/ CLIFTON/ 09-11-14
  34. 7669 GRAYSONS MILL LN #1/ 5/ 3/ 1/ LORTON/ $500,000/ Detached/ 0.10/ 22079/ LORTON TOWN CTR LANDBAY/ 09-15-14
  35. 8357 MILLOM CT/ 3/ 3/ 1/ LORTON/ $480,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 09-18-14
  36. 9610 MASEY MCQUIRE CT/ 3/ 2/ 1/ LORTON/ $475,000/ Townhouse/ 0.05/ 22079/ GUNSTON HILL/ 09-26-14
  37. 8023 SAMUEL WALLIS ST/ 3/ 3/ 1/ LORTON/ $460,000/ Townhouse/ 0.05/ 22079/ LORTON STATION SOUTH/ 09-16-14
  38. 7646 FALLSWOOD WAY/ 4/ 3/ 0/ LORTON/ $454,000/ Detached/ 0.21/ 22079/ SUMMERHILL/ 09-25-14
  39. 9080 FUREY RD/ 3/ 3/ 1/ LORTON/ $450,000/ Detached/ 0.10/ 22079/ LAUREL HIGHLANDS/ 09-30-14
  40. 9455 4TH PL/ 3/ 2/ 0/ LORTON/ $419,000/ Detached/ 0.50/ 22079/ SHIRLEY ACRES/ 09-12-14
  41. 13026 HARVEST PL/ 3/ 2/ 2/ CLIFTON/ $415,000/ Townhouse/ 0.04/ 20124/ ROCKPOINTE/ 09-19-14
  42. 9142 SILVERSHADOW CT/ 4/ 2/ 1/ LORTON/ $400,000/ Townhouse/ 0.04/ 22079/ LAUREL CREST/ 09-05-14
  43. 8186 HALLEY CT/ 4/ 3/ 1/ LORTON/ $373,000/ Townhouse/ 0.05/ 22079/ GUNSTON CORNER/ 09-15-14
  44. 8425 PEACE LILY CT #316/ 2/ 2/ 0/ LORTON/ $372,000/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 09-05-14
  45. 7869 DOGUE INDIAN CIR/ 3/ 2/ 2/ LORTON/ $370,000/ Townhouse/ 0.03/ 22079/ MASONS PASSAGE/ 09-12-14
  46. 9108 MARIE CT/ 3/ 3/ 1/ LORTON/ $370,000/ Townhouse/ 0.04/ 22079/ SOUTH POINTE/ 09-18-14
  47. 7507 DEVRIES DR/ 4/ 2/ 0/ LORTON/ $365,000/ Detached/ 0.24/ 22079/ POHICK ESTATES/ 09-16-14
  48. 9605 FRANKLIN WOODS PL/ 4/ 3/ 1/ LORTON/ $360,000/ Townhouse/ 0.03/ 22079/ GUNSTON SQUARE/ 09-02-14
  49. 7316 OLD POHICK WAY/ 3/ 3/ 1/ LORTON/ $360,000/ Townhouse/ 0.04/ 22079/ SUMNER CROSSING/ 09-05-14
  50. 9456 JENERIO CT/ 3/ 2/ 2/ LORTON/ $335,000/ Townhouse/ 0.04/ 22079/ WILLIAMSBURG SQ/ 09-29-14
  51. 6029 LITTLE BROOK CT/ 3/ 3/ 1/ CLIFTON/ $329,000/ Townhouse/ 0.05/ 20124/ SEQUOIA LEA/ 09-12-14
  52. 7415 ASPENPARK RD/ 3/ 2/ 1/ LORTON/ $302,500/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 09-03-14
  53. 8960 FASCINATION CT #212/ 2/ 2/ 0/ LORTON/ $290,500/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 09-15-14
  54. 9562 INVERARY CT/ 3/ 2/ 0/ LORTON/ $285,000/ Townhouse/ 0.04/ 22079/ POHICK SQUARE/ 09-26-14
  55. 8524 GOLDEN RIDGE CT/ 2/ 2/ 0/ LORTON/ $280,000/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 09-02-14
  56. 8310 DUCK HAWK WAY #6/ 3/ 2/ 1/ LORTON/ $280,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 09-29-14
  57. 8601 KENOSHA CT/ 2/ 1/ 1/ LORTON/ $257,500/ Townhouse/ 0.04/ 22079/ NEWINGTON HEIGHTS/ 09-09-14
  58. 8508 BLUE ROCK LN/ 2/ 2/ 0/ LORTON/ $255,000/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 09-25-14
  59. 9266 CARDINAL FOREST LN #B/ 2/ 2/ 0/ LORTON/ $215,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 09-26-14
  60. 8980 FASCINATION CT #130/ 2/ 2/ 0/ LORTON/ $213,000/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 09-30-14
  61. 5835 ORCHARD HILL CT #5835/ 2/ 1/ 0/ CLIFTON/ $200,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 09-04-14
  62. 9268A CARDINAL FOREST LN #A/ 2/ 2/ 0/ LORTON/ $200,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 09-25-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of October 15, 2014.