Clifton, Fairfax Station and Lorton Home Sales: August, 2014
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: August, 2014

In August 2014, 67 homes sold between $1,380,000-$171,500 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in August, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11900 CUSTIS ACRES DR/ 5/ 5/ 0/ CLIFTON/ $1,380,000/ Detached/ 8.22/ 20124/ TOWERING OAKS/ 08-01-14
  2. 6297 CLIFTON RD/ 4/ 3/ 2/ CLIFTON/ $1,050,000/ Detached/ 5.00/ 20124/ CLIFTON DOWNS/ 08-07-14
  3. 13749 BALMORAL GREENS AVE/ 4/ 5/ 1/ CLIFTON/ $1,030,000/ Detached/ 1.20/ 20124/ BALMORAL GREENS/ 08-29-14
  4. 6252 LITTLE OX RD/ 5/ 4/ 1/ FAIRFAX STATION/ $979,000/ Detached/ 2.28/ 22039/ FAIRFAX STATION/ 08-28-14
  5. 9612 CANDISH CT/ 5/ 4/ 1/ FAIRFAX STATION/ $950,000/ Detached/ 0.83/ 22039/ GLENMORE/ 08-29-14
  6. 9772 VIEWCREST DR/ 6/ 4/ 0/ FAIRFAX STATION/ $925,000/ Detached/ 0.44/ 22039/ LEE CHAPEL GROVE/ 08-15-14
  7. 7311 SCARLET OAK CT/ 4/ 4/ 1/ FAIRFAX STATION/ $917,500/ Detached/ 0.61/ 22039/ WILDWOOD HILLS ESTATES/ 08-15-14
  8. 6108 RIVER DR/ 3/ 3/ 0/ LORTON/ $885,000/ Detached/ 0.89/ 22079/ HALLOWING POINT RIVER/ 08-08-14
  9. 8300 PERIWINKLE PL/ 5/ 4/ 1/ FAIRFAX STATION/ $827,000/ Detached/ 0.28/ 22039/ CROSSPOINTE/ 08-22-14
  10. 6913 WINNERS CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 2.00/ 22039/ CANTERBERRY ESTATES/ 08-08-14
  11. 9746 ROLLING RIDGE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $820,000/ Detached/ 0.63/ 22039/ SOUTH RUN/ 08-12-14
  12. 6415 DEEPWOOD FARM DR/ 5/ 4/ 1/ CLIFTON/ $780,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 08-28-14
  13. 8291 ARMETALE LN/ 5/ 3/ 1/ FAIRFAX STATION/ $760,000/ Detached/ 0.34/ 22039/ SILVERBROOK FOREST/ 08-28-14
  14. 8635 LARKVIEW LN/ 5/ 4/ 1/ FAIRFAX STATION/ $752,000/ Detached/ 0.29/ 22039/ OAKS AT CROSSPOINTE/ 08-18-14
  15. 9407 LARKDALE TER/ 4/ 3/ 1/ FAIRFAX STATION/ $740,000/ Detached/ 0.34/ 22039/ BARRINGTON/ 08-29-14
  16. 8652 CHASE GLEN CIR/ 4/ 3/ 1/ FAIRFAX STATION/ $731,000/ Detached/ 0.30/ 22039/ CROSSPOINTE/ 08-15-14
  17. 8317 GREENTREE MANOR LN/ 4/ 3/ 1/ FAIRFAX STATION/ $730,000/ Detached/ 0.36/ 22039/ CROSSPOINTE/ 08-27-14
  18. 13326 REGAL CREST DR/ 4/ 3/ 1/ CLIFTON/ $710,000/ Detached/ 0.27/ 20124/ CLIFTON CREST/ 08-08-14
  19. 9196 SILVERLINE DR/ 4/ 3/ 1/ FAIRFAX STATION/ $705,000/ Detached/ 0.28/ 22039/ CROSSPOINTE/ 08-20-14
  20. 13209 KILBY LANDING CT/ 4/ 3/ 1/ CLIFTON/ $690,000/ Detached/ 0.31/ 20124/ CLIFTON MANOR/ 08-15-14
  21. 11303 ROBERT CARTER RD/ 4/ 2/ 1/ FAIRFAX STATION/ $690,000/ Detached/ 0.51/ 22039/ FAIRFAX STATION/ 08-08-14
  22. 13310 CASWELL CT/ 5/ 4/ 1/ CLIFTON/ $680,000/ Detached/ 0.28/ 20124/ MOORES HAMLET/ 08-28-14
  23. 8720 CROSS CHASE CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $680,000/ Detached/ 0.23/ 22039/ CROSSPOINTE/ 08-28-14
  24. 8198 PAPER BIRCH DR/ 6/ 3/ 1/ LORTON/ $680,000/ Detached/ 0.16/ 22079/ LAUREL HILL LANDBAY/ 08-12-14
  25. 8925 IGOE ST/ 4/ 3/ 1/ LORTON/ $680,000/ Detached/ 0.50/ 22079/ LORFAX HEIGHTS/ 08-15-14
  26. 10707 AVERETT DR/ 4/ 3/ 1/ FAIRFAX STATION/ $675,000/ Detached/ 0.51/ 22039/ BRIMSTONE/ 08-12-14
  27. 7245 ARCHLAW DR/ 4/ 3/ 0/ CLIFTON/ $657,500/ Detached/ 1.00/ 20124/ ARCHLAW/ 08-28-14
  28. 8224 HIGHAM RD/ 4/ 4/ 1/ LORTON/ $650,000/ Detached/ 0.93/ 22079/ HUNTER ESTATES/ 08-31-14
  29. 13613 WHITE STONE CT/ 5/ 3/ 1/ CLIFTON/ $640,000/ Detached/ 0.30/ 20124/ LITTLE ROCKY RUN/ 08-22-14
  30. 12231 HENDERSON RD/ 5/ 3/ 0/ CLIFTON/ $640,000/ Detached/ 2.00/ 20124/ FORDS MILL ROAD/ 08-25-14
  31. 8107 JEFFREY CT/ 4/ 2/ 1/ FAIRFAX STATION/ $640,000/ Detached/ 0.25/ 22039/ TRIPLE RIDGE 2/ 08-07-14
  32. 11530 CHAPEL RD/ 4/ 3/ 0/ CLIFTON/ $635,000/ Detached/ 5.00/ 20124/ CHAPEL VIEW ESTATES/ 08-17-14
  33. 10503 DAYSAILER DR/ 4/ 2/ 1/ FAIRFAX STATION/ $635,000/ Detached/ 0.52/ 22039/ BURKE LAKE CLUSTER/ 08-28-14
  34. 9595 BURNT OAK DR/ 4/ 2/ 1/ FAIRFAX STATION/ $634,900/ Detached/ 0.26/ 22039/ SOUTH RUN OAKS/ 08-22-14
  35. 10510 CLIPPER DR/ 4/ 2/ 1/ FAIRFAX STATION/ $625,000/ Detached/ 0.54/ 22039/ BURKE LAKE CLUSTER/ 08-20-14
  36. 6102 UNION VILLAGE DR/ 5/ 3/ 1/ CLIFTON/ $620,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 08-15-14
  37. 13605 BLUESTONE CT/ 4/ 3/ 1/ CLIFTON/ $615,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 08-15-14
  38. 13804 SOUTH SPRINGS DR/ 4/ 3/ 1/ CLIFTON/ $615,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 08-29-14
  39. 8186 USHER DR/ 4/ 4/ 1/ LORTON/ $615,000/ Detached/ 0.09/ 22079/ LAUREL HIGHLANDS/ 08-19-14
  40. 8100 DAYTON ST/ 4/ 3/ 0/ LORTON/ $601,000/ Detached/ 0.64/ 22079/ HARBOR VIEW/ 08-20-14
  41. 7687 GRAYSONS MILL LN/ 5/ 3/ 1/ LORTON/ $550,000/ Detached/ 0.08/ 22079/ LORTON TOWN CTR LANDBAY/ 08-08-14
  42. 9134 STONEGARDEN DR/ 4/ 2/ 2/ LORTON/ $550,000/ Detached/ 0.07/ 22079/ LORTON STATION/ 08-26-14
  43. 6449 BATTLE ROCK DR/ 6/ 3/ 1/ CLIFTON/ $535,000/ Detached/ 0.25/ 20124/ LITTLE ROCKY RUN/ 08-22-14
  44. 13530 UNION VILLAGE CIR/ 3/ 3/ 1/ CLIFTON/ $499,900/ Detached/ 0.24/ 20124/ LITTLE ROCKY RUN/ 08-29-14
  45. 9178 FUREY RD/ 3/ 3/ 1/ LORTON/ $475,000/ Townhouse/ 0.05/ 22079/ LAUREL HIGHLANDS/ 08-29-14
  46. 6721 BLANCHE DR/ 4/ 3/ 1/ LORTON/ $460,000/ Detached/ 0.29/ 22079/ RACEWAY FARMS/ 08-18-14
  47. 8933 SINGLELEAF CIR/ 4/ 3/ 1/ LORTON/ $459,900/ Townhouse/ 0.06/ 22079/ LAUREL HILL LANDBAY/ 08-22-14
  48. 8205 SINGLELEAF LN/ 3/ 3/ 1/ LORTON/ $450,000/ Townhouse/ 0.04/ 22079/ LAUREL HILL LANDBAY/ 08-11-14
  49. 8301 LINDEN OAKS CT/ 3/ 2/ 2/ LORTON/ $449,950/ Townhouse/ 0.08/ 22079/ SOUTHERN OAKS/ 08-05-14
  50. 7221 CLIFTON RD/ 2/ 1/ 1/ CLIFTON/ $433,000/ Detached/ 0.40/ 20124/ CLIFTON/ 08-15-14
  51. 8089 HORSESHOE COTTAGE CIR/ 3/ 2/ 1/ LORTON/ $415,000/ Townhouse/ 0.04/ 22079/ LORTON STATION SOUTH/ 08-26-14
  52. 7360 OLD POHICK WAY/ 4/ 3/ 1/ LORTON/ $399,900/ Townhouse/ 0.06/ 22079/ POHICK LANDING/ 08-15-14
  53. 9654 DUTCHMAN DR/ 3/ 2/ 2/ LORTON/ $399,900/ Townhouse/ 0.04/ 22079/ OVERLOOK POINTE/ 08-25-14
  54. 8228 STATIONHOUSE CT/ 3/ 2/ 1/ LORTON/ $349,000/ Townhouse/ 0.03/ 22079/ PINEWOOD STATION/ 08-15-14
  55. 7365 RHONDDA DR/ 3/ 2/ 2/ LORTON/ $339,990/ Townhouse/ 0.03/ 22079/ WORTHINGTON WOODS/ 08-11-14
  56. 13607 WILDFLOWER LN/ 3/ 3/ 1/ CLIFTON/ $324,900/ Townhouse/ 0.03/ 20124/ SEQUOIA LEA/ 08-15-14
  57. 7454 LONE STAR RD/ 3/ 2/ 1/ LORTON/ $321,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 08-04-14
  58. 6909 TRESTLE CT/ 3/ 2/ 1/ LORTON/ $315,000/ Townhouse/ 0.03/ 22079/ PINEWOOD STATION/ 08-08-14
  59. 8430 ROCKY KNOB CT/ 3/ 1/ 1/ LORTON/ $289,000/ Townhouse/ 0.05/ 22079/ NEWINGTON COMMONS/ 08-08-14
  60. 8633 KENOSHA CT/ 2/ 1/ 1/ LORTON/ $268,500/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 08-28-14
  61. 8607 KENOSHA CT/ 2/ 1/ 1/ LORTON/ $266,500/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 08-19-14
  62. 5814 ORCHARD HILL CT #5814/ 2/ 2/ 0/ CLIFTON/ $229,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 08-07-14
  63. 9254 CARDINAL FOREST LN #301/ 2/ 1/ 1/ LORTON/ $225,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 08-20-14
  64. 8425 PEACE LILY CT #130/ 2/ 2/ 0/ LORTON/ $219,900/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 08-15-14
  65. 9251 CARDINAL FOREST LN #101/ 2/ 2/ 0/ LORTON/ $217,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 08-22-14
  66. 8236 CATBIRD CIR #301/ 2/ 1/ 1/ LORTON/ $187,500/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 08-11-14
  67. 13663 ORCHARD DR #3663/ 1/ 1/ 0/ CLIFTON/ $171,500/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 08-29-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of September 15, 2014.