Clifton, Fairfax Station and Lorton Home Sales: March, 2015
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: March, 2015

In March, 2015, 69 homes sold between $1,580,000-$208,000 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in March, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

6049 RIVER DR/ 4/ 4/ 1/ LORTON/ $1,580,000/ Detached/ 1.03/ 22079/ HALLOWING POINT RIVER/ 03-20-15

8108 SPRUCE VALLEY LN/ 5/ 5/ 1/ CLIFTON/ $995,000/ Detached/ 5.00/ 20124/ SPRUCE VALLEY/ 03-25-15

7047 BALMORAL FOREST RD/ 5/ 4/ 1/ CLIFTON/ $933,000/ Detached/ 4.30/ 20124/ BALMORAL GREENS/ 03-31-15

11906 HENDERSON CT/ 5/ 4/ 1/ CLIFTON/ $930,000/ Detached/ 1.08/ 20124/ ASHLEIGH OF CLIFTON/ 03-31-15

12024 WINDING CREEK CT/ 5/ 3/ 1/ CLIFTON/ $889,000/ Detached/ 5.00/ 20124/ WOLF RUN ESTATES/ 03-03-15

9065 EMMA ANN WAY/ 5/ 4/ 1/ FAIRFAX STATION/ $885,000/ Detached/ 0.29/ 22039/ SILVERBROOK FARMS/ 03-27-15

9119 MOUNTAIN VALLEY RD/ 5/ 3/ 1/ FAIRFAX STATION/ $865,000/ Detached/ 7.72/ 22039/ HAMPTON WOODS EAST/ 03-20-15

11728 LAKEWOOD LN/ 4/ 3/ 1/ FAIRFAX STATION/ $860,000/ Detached/ 5.05/ 22039/ LAKEWOOD ESTATES/ 03-30-15

11500 ROBERT STEPHENS DR/ 4/ 4/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 5.00/ 22039/ CREST RIDGE/ 03-27-15

11128 CLARA BARTON DR/ 5/ 3/ 1/ FAIRFAX STATION/ $795,000/ Detached/ 1.00/ 22039/ FAIRFAX STATION/ 03-13-15

9703 TREE HOLLOW CT/ 5/ 3/ 1/ FAIRFAX STATION/ $785,000/ Detached/ 0.76/ 22039/ SOUTH RUN/ 03-26-15

9307 BRAYMORE CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 0.27/ 22039/ BARRINGTON/ 03-27-15

7908 BRACKSFORD CT/ 4/ 3/ 1/ FAIRFAX STATION/ $775,000/ Detached/ 0.26/ 22039/ BARRINGTON/ 03-25-15

8619 OAK BROOK LN/ 5/ 4/ 1/ FAIRFAX STATION/ $760,000/ Detached/ 0.38/ 22039/ CROSSPOINTE/ 03-25-15

8630 EAGLE GLEN TER/ 4/ 3/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 0.39/ 22039/ CROSSPOINTE/ 03-31-15

9305 MEADOW CROSSING WAY/ 4/ 3/ 1/ FAIRFAX STATION/ $745,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 03-27-15

10911 WOODFAIR RD/ 4/ 2/ 1/ FAIRFAX STATION/ $725,000/ Detached/ 1.01/ 22039/ FAIRWOOD ACRES/ 03-18-15

6707 COLEWOOD ESTATES RD/ 4/ 3/ 0/ CLIFTON/ $705,000/ Detached/ 3.29/ 20124/ COLEWOOD ESTATES/ 03-27-15

8720 OX RD/ 4/ 2/ 1/ FAIRFAX STATION/ $705,000/ Detached/ 4.93/ 22039/ LAKE HILLS/ 03-27-15

8020 CHIPPENHAM CT/ 4/ 3/ 1/ FAIRFAX STATION/ $700,000/ Detached/ 0.25/ 22039/ BARRINGTON/ 03-06-15

11517 FAIRFAX STATION RD/ 6/ 4/ 2/ FAIRFAX STATION/ $699,000/ Detached/ 0.83/ 22039/ MERRIMAC/ 03-05-15

8633 LARKVIEW LN/ 4/ 3/ 1/ FAIRFAX STATION/ $685,000/ Detached/ 0.22/ 22039/ OAKS AT CROSSPOINTE/ 03-13-15

9203 TREASURE OAK CT/ 4/ 4/ 1/ LORTON/ $683,000/ Detached/ 0.20/ 22079/ SUMMIT OAKS/ 03-04-15

9602 LARKVIEW CT/ 4/ 2/ 1/ FAIRFAX STATION/ $680,000/ Detached/ 0.22/ 22039/ CROSSPOINTE/ 03-10-15

11676 CAPTAIN RHETT LN/ 5/ 3/ 1/ FAIRFAX STATION/ $675,000/ Detached/ 0.69/ 22039/ FAIRFAX STATION/ 03-31-15

9204 SILVEROSE CT/ 4/ 3/ 1/ FAIRFAX STATION/ $672,000/ Detached/ 0.39/ 22039/ CROSSPOINTE/ 03-24-15

13670 SOUTH SPRINGS DR/ 4/ 3/ 1/ CLIFTON/ $665,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 03-13-15

7376 CLIFTON RD/ 4/ 3/ 0/ CLIFTON/ $659,000/ Detached/ 1.13/ 20124/ CRISSINGER & THURMA/ 03-19-15

9611 LAUREL OAK PL/ 5/ 3/ 1/ FAIRFAX STATION/ $658,000/ Detached/ 0.37/ 22039/ SOUTH RUN OAKS/ 03-27-15

6856 COMPTON HEIGHTS CIR/ 5/ 3/ 1/ CLIFTON/ $655,000/ Detached/ 0.20/ 20124/ COMPTON HEIGHTS/ 03-06-15

8610 RUNNING FOX CT/ 4/ 4/ 0/ FAIRFAX STATION/ $653,000/ Detached/ 5.34/ 22039/ FOXFIRE/ 03-27-15

6302 CLEAR SPRINGS CT/ 4/ 3/ 1/ CLIFTON/ $647,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 03-12-15

6202 MAPLE RUN CT/ 4/ 2/ 2/ CLIFTON/ $610,000/ Detached/ 0.25/ 20124/ LITTLE ROCKY RUN/ 03-30-15

5619 JARIST DR/ 4/ 3/ 1/ CLIFTON/ $605,000/ Detached/ 0.25/ 20124/ MOORES HAMLET/ 03-04-15

13905 STONEFIELD DR/ 4/ 3/ 1/ CLIFTON/ $600,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 03-31-15

9805 AMSTERDAM ST/ 4/ 3/ 1/ LORTON/ $595,000/ Detached/ 0.10/ 22079/ CRANFORD AT GUNSTON COVE/ 03-30-15

7742 PORTERS HILL LN/ 4/ 3/ 1/ LORTON/ $572,000/ Detached/ 0.08/ 22079/ LORTON TOWN CTR LANDBAY/ 03-25-15

6214 BALLSFORD DR/ 3/ 3/ 1/ FAIRFAX STATION/ $570,000/ Detached/ 1.13/ 22039/ FAIRFAX STATION/ 03-18-15

8333 MIDDLE RUDDINGS DR/ 4/ 3/ 1/ LORTON/ $567,000/ Detached/ 0.08/ 22079/ VILLAGE AT LORTON VALLEY/ 03-12-15

9069 ARCH HALL RD/ 4/ 2/ 1/ LORTON/ $567,000/ Detached/ 0.08/ 22079/ LORTON STATION/ 03-03-15

6124 UNION VILLAGE DR/ 5/ 3/ 1/ CLIFTON/ $560,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 03-04-15

8934 PENFIELD CT/ 4/ 3/ 1/ LORTON/ $520,000/ Detached/ 0.09/ 22079/ MEEKER/ 03-12-15

9120 FUREY RD/ 3/ 3/ 1/ LORTON/ $495,000/ Townhouse/ 0.05/ 22079/ LAUREL HIGHLANDS/ 03-24-15

8251 SINGLELEAF LN/ 4/ 3/ 1/ LORTON/ $470,000/ Townhouse/ 0.05/ 22079/ LAUREL HILL LANDBAY/ 03-16-15

13004 QUARTZ LN/ 3/ 3/ 1/ CLIFTON/ $469,900/ Townhouse/ 0.07/ 20124/ ROCKPOINTE/ 03-20-15

8241 SINGLELEAF LN/ 4/ 3/ 1/ LORTON/ $469,900/ Townhouse/ 0.04/ 22079/ LAUREL HILL LANDBAY/ 03-31-15

9612 MASEY MCQUIRE CT/ 3/ 2/ 1/ LORTON/ $460,000/ Townhouse/ 0.04/ 22079/ GUNSTON HILL/ 03-11-15

8864 HIBISCUS CT/ 3/ 3/ 1/ LORTON/ $460,000/ Townhouse/ 0.04/ 22079/ LAUREL HILL LANDBAY/ 03-31-15

8436 CHAUCER HOUSE CT/ 3/ 2/ 2/ LORTON/ $460,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 03-27-15

5720 MALLOW TRL/ 2/ 2/ 0/ LORTON/ $407,000/ Detached/ 0.11/ 22079/ GUNSTON MANOR/ 03-20-15

9250 LORTON VALLEY RD/ 3/ 2/ 2/ LORTON/ $400,000/ Townhouse/ 0.05/ 22079/ GUNSTON CORNER/ 03-09-15

7617 SHEFFIELD GREEN WAY/ 4/ 3/ 0/ LORTON/ $360,570/ Detached/ 0.18/ 22079/ SUMMERHILL/ 03-20-15

8920 SYLVANIA ST/ 3/ 2/ 0/ LORTON/ $346,000/ Detached/ 0.39/ 22079/ POHICK ESTATES/ 03-26-15

7838 SHEPHERD HILLS/ 4/ 3/ 1/ LORTON/ $345,000/ Townhouse/ 0.03/ 22079/ SHEPHERD HILLS/ 03-20-15

7841 SHEPHERD HILLS CT/ 3/ 3/ 1/ LORTON/ $344,000/ Townhouse/ 0.03/ 22079/ SHEPHERD HILLS/ 03-05-15

9521 GREENCASTLE LN/ 3/ 3/ 1/ LORTON/ $340,000/ Townhouse/ 0.04/ 22079/ WILLIAMSBURG SQ/ 03-12-15

8908 WAITES WAY/ 2/ 2/ 0/ LORTON/ $328,000/ Townhouse/ 0.03/ 22079/ WASHINGTON SQUARE/ 03-27-15

8505 ENOCHS DR/ 4/ 3/ 1/ LORTON/ $313,000/ Townhouse/ 0.03/ 22079/ VILLAGE OF MOUNT AIR/ 03-12-15

8974 HARROVER PL #74A/ 3/ 2/ 1/ LORTON/ $308,250/ Townhouse/ / 22079/ LORTON STATION NORTH/ 03-19-15

8577 BLACKFOOT CT/ 2/ 1/ 1/ LORTON/ $293,000/ Townhouse/ 0.04/ 22079/ NEWINGTON HEIGHTS/ 03-24-15

8778 KANAWHA CT/ 2/ 2/ 0/ LORTON/ $287,000/ Townhouse/ 0.03/ 22079/ NEWINGTON COMMONS/ 03-18-15

8762 SUSQUEHANNA ST/ 2/ 1/ 1/ LORTON/ $270,000/ Townhouse/ 0.06/ 22079/ NEWINGTON COMMONS/ 03-06-15

6916 HAMILTON CT/ 3/ 2/ 1/ LORTON/ $268,000/ Townhouse/ 0.03/ 22079/ PINEWOOD STATION/ 03-02-15

7922 TIMARAND CT/ 3/ 2/ 0/ LORTON/ $265,500/ Townhouse/ 0.04/ 22079/ POHICK SQUARE/ 03-20-15

9288D CARDINAL FOREST LN #302/ 2/ 2/ 1/ LORTON/ $247,200/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 03-04-15

8161 HALLEY CT/ 2/ 2/ 1/ LORTON/ $240,000/ Townhouse/ / 22079/ CONDO AT GUNSTON CORNER/ 03-31-15

8244 CATBIRD CIR #301/ 2/ 1/ 1/ LORTON/ $224,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 03-13-15

9254 CARDINAL FOREST LN #201/ 2/ 2/ 0/ LORTON/ $220,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 03-27-15

9294 CARDINAL FOREST LN #A/ 2/ 2/ 0/ LORTON/ $208,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 03-10-15

Copyright 2015 RealEstate Business Intelligence. Source: MRIS as of April 15, 2015.