Clifton, Fairfax Station and Lorton Home Sales: July, 2015
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: July, 2015

In July, 2015, 98 homes sold between $1,090,000-$174,900 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in July, 2015

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

9325 ELKHORNE RUN CT/ 5/ 4/ 1/ LORTON/ $1,090,000/ Detached/ 0.83/ 22079/ OCCOQUAN OVERLOOK/ 07-17-15

6140 SUNPATTERNS TRL/ 5/ 3/ 2/ FAIRFAX STATION/ $1,080,000/ Detached/ 5.01/ 22039/ THE PATTERNS/ 07-31-15

9320 DACHSHUND DR/ 4/ 3/ 1/ LORTON/ $1,077,716/ Detached/ 0.83/ 22079/ MCDONALD ESTATES/ 07-24-15

11140 SANDY MANOR DR/ 5/ 4/ 2/ FAIRFAX STATION/ $1,060,000/ Detached/ 5.00/ 22039/ SANDY RUN FOREST ESTATES/ 07-28-15

6190 FREDS OAK RD/ 5/ 3/ 1/ FAIRFAX STATION/ $1,030,000/ Detached/ 1.21/ 22039/ HUNT AT FAIRFAX STATION/ 07-30-15

8145 RONDELAY LN/ 5/ 7/ 0/ FAIRFAX STATION/ $1,000,000/ Detached/ 5.01/ 22039/ RONDELAY/ 07-31-15

5816 MALLOW TRL/ 4/ 3/ 0/ LORTON/ $975,000/ Detached/ 3.18/ 22079/ GUNSTON MANOR/ 07-31-15

6500 MEGILLS CT/ 5/ 3/ 1/ CLIFTON/ $920,000/ Detached/ 5.20/ 20124/ MEGILLS CROSSING/ 07-31-15

7106 LAKETREE CT/ 5/ 3/ 2/ FAIRFAX STATION/ $920,000/ Detached/ 0.77/ 22039/ SOUTH RUN/ 07-06-15

7420 UNION RIDGE RD/ 4/ 5/ 0/ CLIFTON/ $912,500/ Detached/ 1.16/ 20124/ BALMORAL GREENS/ 07-02-15

7505 SOUTH VALLEY DR/ 4/ 3/ 1/ FAIRFAX STATION/ $860,000/ Detached/ 0.58/ 22039/ SOUTH RUN/ 07-20-15

7208 LAKETREE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $844,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 07-24-15

6405 UNION MILL RD/ 5/ 3/ 1/ CLIFTON/ $825,000/ Detached/ 5.09/ 20124/ UNION MILL ESTATES II/ 07-13-15

6202 SALLY FORD CT/ 4/ 3/ 1/ FAIRFAX STATION/ $810,000/ Detached/ 0.60/ 22039/ FAIRFAX STATION/ 07-27-15

9624 NUTHATCH DR/ 4/ 3/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 0.21/ 22039/ OAKS AT CROSSPOINTE/ 07-17-15

11628 HAVENNER RD/ 5/ 3/ 1/ FAIRFAX STATION/ $790,000/ Detached/ 0.72/ 22039/ FAIRFAX STATION/ 07-06-15

7514A EVANS FORD/ 4/ 3/ 0/ CLIFTON/ $770,000/ Detached/ 6.89/ 20124/ NONE/ 07-06-15

8601 CROSS VIEW CT/ 5/ 3/ 1/ FAIRFAX STATION/ $769,900/ Detached/ 0.39/ 22039/ CROSSPOINTE/ 07-22-15

6509 KILKENNY LN/ 6/ 3/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 5.00/ 22039/ KILLARNEY/ 07-28-15

5800 THREE PENNY DR/ 5/ 3/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 5.00/ 22039/ TEN PENNY WOODS/ 07-22-15

8493 ACCOTINK RD/ 5/ 3/ 1/ LORTON/ $745,000/ Detached/ 0.24/ 22079/ TWINBROOK AT MOUNT AIR/ 07-31-15

9302 SILVERCREEK CT/ 4/ 3/ 1/ FAIRFAX STATION/ $735,000/ Detached/ 0.33/ 22039/ SILVERBROOK FOREST/ 07-06-15

7606 PARTRIDGE BERRY LN/ 4/ 3/ 1/ CLIFTON/ $725,000/ Detached/ 5.00/ 20124/ MAPLE BRANCH/ 07-22-15

11743 LAKEWOOD LN/ 4/ 3/ 0/ FAIRFAX STATION/ $725,000/ Detached/ 5.67/ 22039/ LAKEWOOD ESTATES/ 07-02-15

13830 LAUREL ROCK CT/ 5/ 3/ 1/ CLIFTON/ $720,000/ Detached/ 0.24/ 20124/ LITTLE ROCKY RUN/ 07-21-15

8314 ARMETALE LN/ 5/ 3/ 1/ FAIRFAX STATION/ $720,000/ Detached/ 0.26/ 22039/ CROSSPOINTE/ 07-17-15

6105 UNION CAMP DR/ 3/ 3/ 1/ FAIRFAX STATION/ $720,000/ Detached/ 0.47/ 22039/ FAIRFAX STATION/ 07-01-15

8962 SPRUCE RIDGE RD/ 4/ 3/ 1/ FAIRFAX STATION/ $715,000/ Detached/ 0.32/ 22039/ TIMBER RIDGE/ 07-02-15

7500 MAPLE BRANCH RD/ 4/ 2/ 1/ CLIFTON/ $710,000/ Detached/ 2.50/ 20124/ CLIFTON WOODS/ 07-30-15

8721 CROSS CHASE CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $710,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 07-17-15

9213 TREASURE OAK CT/ 5/ 4/ 1/ LORTON/ $695,000/ Detached/ 0.14/ 22079/ SUMMIT OAKS/ 07-10-15

7782 GRACE CHURCH LN/ 4/ 3/ 1/ LORTON/ $695,000/ Detached/ 0.16/ 22079/ LORTON STATION/ 07-31-15

6700 HANSON LN/ 4/ 3/ 1/ LORTON/ $695,000/ Detached/ 0.19/ 22079/ TWINBROOK AT MOUNT AIR/ 07-30-15

11633 HENDERSON RD/ 4/ 3/ 0/ CLIFTON/ $685,000/ Detached/ 5.57/ 20124/ CLIFTON-WL & JL BROWN/ 07-02-15

11662 HAVENNER RD/ 4/ 3/ 1/ FAIRFAX STATION/ $665,000/ Detached/ 0.60/ 22039/ FAIRFAX STATION/ 07-13-15

10878 HAMPTON RD/ 4/ 3/ 0/ FAIRFAX STATION/ $665,000/ Detached/ 1.02/ 22039/ SANDY RUN ESTATES/ 07-16-15

11802 CLARA WAY/ 4/ 2/ 1/ FAIRFAX STATION/ $655,000/ Detached/ 0.54/ 22039/ INNISVALE/ 07-07-15

11819 CLARA WAY/ 4/ 2/ 1/ FAIRFAX STATION/ $655,000/ Detached/ 0.95/ 22039/ INNISVALE/ 07-06-15

13662 SOUTH SPRINGS DR/ 4/ 3/ 1/ CLIFTON/ $650,000/ Detached/ 0.26/ 20124/ LITTLE ROCKY RUN/ 07-02-15

13909 WARM SPRING CT/ 5/ 3/ 1/ CLIFTON/ $649,900/ Detached/ 0.28/ 20124/ LITTLE ROCKY RUN/ 07-16-15

10802 PARK RD/ 4/ 2/ 2/ LORTON/ $644,800/ Detached/ 1.84/ 22079/ SPRINGFIELD FARMS/ 07-29-15

7923 OAK HOLLOW LN/ 3/ 2/ 2/ FAIRFAX STATION/ $634,000/ Detached/ 0.25/ 22039/ SOUTH RUN OAKS/ 07-27-15

6501 ROCK CRYSTAL DR/ 5/ 4/ 1/ CLIFTON/ $632,000/ Detached/ 0.26/ 20124/ LITTLE ROCKY RUN/ 07-17-15

8025 ANNETTE DR/ 4/ 4/ 1/ LORTON/ $629,900/ Detached/ 0.10/ 22079/ BARNES/ 07-30-15

8910 JAMESON ST/ 4/ 3/ 1/ LORTON/ $629,000/ Detached/ 0.50/ 22079/ LORFAX HEIGHTS/ 07-08-15

8521 BARROW FURNACE LN/ 4/ 4/ 1/ LORTON/ $622,000/ Detached/ 0.08/ 22079/ LORTON VALLEY NORTH/ 07-31-15

7650 GRAYSONS MILL LN/ 4/ 3/ 1/ LORTON/ $620,000/ Detached/ 0.11/ 22079/ LORTON STATION/ 07-14-15

9506 DANIEL FRENCH ST/ 5/ 3/ 1/ LORTON/ $618,000/ Detached/ 0.10/ 22079/ LORTON STATION SOUTH/ 07-16-15

13525 MOSS GLEN RD/ 5/ 3/ 1/ CLIFTON/ $617,000/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 07-24-15

13610 BRIDGELAND LN/ 4/ 2/ 1/ CLIFTON/ $610,000/ Detached/ 0.27/ 20124/ LITTLE ROCKY RUN/ 07-20-15

13803 SPRINGSTONE DR/ 5/ 3/ 1/ CLIFTON/ $604,500/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 07-16-15

8144 GILROY DR/ 4/ 4/ 1/ LORTON/ $600,000/ Detached/ 0.11/ 22079/ LAUREL HIGHLANDS/ 07-31-15

13904 ROCK BROOK CT/ 4/ 3/ 0/ CLIFTON/ $596,080/ Detached/ 0.29/ 20124/ LITTLE ROCKY RUN/ 07-09-15

6215 SANDSTONE WAY/ 4/ 2/ 2/ CLIFTON/ $595,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 07-07-15

6503 ROCKLAND CT/ 4/ 2/ 1/ CLIFTON/ $594,888/ Detached/ 0.31/ 20124/ LITTLE ROCKY RUN/ 07-10-15

8030 OAK HOLLOW LN/ 3/ 3/ 1/ FAIRFAX STATION/ $592,000/ Detached/ 0.25/ 22039/ SOUTH RUN OAKS/ 07-22-15

7417 WILLOWBROOK RD/ 4/ 2/ 1/ FAIRFAX STATION/ $570,000/ Detached/ 5.01/ 22039/ GLENVERDANT ESTATE/ 07-20-15

13946 MARBLESTONE DR/ 5/ 4/ 1/ CLIFTON/ $558,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 07-21-15

9914 GUNSTON RD/ 5/ 3/ 0/ LORTON/ $555,000/ Detached/ 2.49/ 22079/ GUNSTON HEIGHTS/ 07-13-15

8823 CARPENTERS HALL DR/ 4/ 3/ 1/ LORTON/ $545,000/ Detached/ 0.09/ 22079/ LORTON STATION/ 07-02-15

7473 CLIFTON RD/ 3/ 3/ 0/ CLIFTON/ $526,000/ Detached/ 1.36/ 20124/ STILLWELL KNOLLS/ 07-24-15

11316 HENDERSON RD/ 5/ 2/ 1/ FAIRFAX STATION/ $520,000/ Detached/ 1.09/ 22039/ HENDERSON WOODS/ 07-28-15

9181 FUREY RD/ 3/ 3/ 1/ LORTON/ $518,900/ Townhouse/ 0.04/ 22079/ LAUREL HIGHLANDS/ 07-10-15

8931 PURPLE LILAC CIR/ 4/ 3/ 1/ LORTON/ $514,000/ Townhouse/ 0.05/ 22079/ LAUREL HILL LANDBAY/ 07-17-15

8006 SAMUEL WALLIS ST/ 4/ 4/ 1/ LORTON/ $499,000/ Townhouse/ 0.05/ 22079/ LORTON STATION SOUTH/ 07-17-15

10519 AMITY ST/ 3/ 2/ 0/ LORTON/ $495,000/ Detached/ 0.51/ 22079/ HARBOR VIEW/ 07-17-15

8317 DOCKRAY CT/ 3/ 2/ 2/ LORTON/ $495,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 07-01-15

8173 MCCAULEY WAY/ 3/ 3/ 1/ LORTON/ $495,000/ Townhouse/ 0.04/ 22079/ LAUREL HIGHLANDS/ 07-06-15

9278 LAUREL RIDGE CROSSING RD/ 3/ 2/ 2/ LORTON/ $490,000/ Townhouse/ 0.04/ 22079/ LAUREL RIDGE CROSSING/ 07-27-15

6803 SPRINGFIELD DR/ 3/ 2/ 1/ LORTON/ $473,500/ Detached/ 3.09/ 22079/ SPRINGFIELD FARMS/ 07-27-15

5511 QUAIL CT/ 3/ 3/ 1/ CLIFTON/ $430,000/ Townhouse/ 0.06/ 20124/ CENTREVILLE GREEN/ 07-15-15

8109 OLD POHICK CT/ 3/ 2/ 1/ LORTON/ $405,000/ Townhouse/ 0.04/ 22079/ POHICK LANDING/ 07-15-15

7707 POTT CT/ 3/ 2/ 2/ LORTON/ $405,000/ Townhouse/ 0.04/ 22079/ OVERLOOK POINTE/ 07-29-15

13508 CANADA GOOSE CT/ 3/ 2/ 2/ CLIFTON/ $403,000/ Townhouse/ 0.04/ 20124/ CENTREVILLE GREEN/ 07-30-15

8505 ENOCHS DR/ 4/ 3/ 1/ LORTON/ $397,900/ Townhouse/ 0.03/ 22079/ VILLAGE OF MOUNT AIR/ 07-10-15

8910 IGOE ST/ 3/ 2/ 0/ LORTON/ $385,000/ Detached/ 0.72/ 22079/ LORFAX HEIGHTS/ 07-02-15

9063 TWO BAYS RD/ 4/ 3/ 1/ LORTON/ $379,999/ Townhouse/ 0.04/ 22079/ WORTHINGTON WOODS/ 07-23-15

5623 GOSLING DR/ 3/ 3/ 1/ CLIFTON/ $366,900/ Townhouse/ 0.03/ 20124/ UNION MILLS/ 07-30-15

10904 BELMONT BLVD/ 3/ 2/ 1/ LORTON/ $360,000/ Detached/ 0.50/ 22079/ BELMONT PARK ESTATES/ 07-31-15

5664 GOSLING DR/ 2/ 3/ 1/ CLIFTON/ $352,000/ Townhouse/ 0.03/ 20124/ CENTREVILLE GREEN/ 07-20-15

7725 GUNSTON DR/ 4/ 3/ 0/ LORTON/ $350,000/ Detached/ 0.76/ 22079/ GUNSTON HEIGHTS/ 07-30-15

8201 STATIONHOUSE CT/ 3/ 2/ 1/ LORTON/ $345,000/ Townhouse/ 0.06/ 22079/ PINEWOOD STATION/ 07-31-15

10512 BELMONT BLVD/ 4/ 3/ 0/ LORTON/ $325,000/ Detached/ 0.50/ 22079/ GUNSTON HEIGHTS/ 07-15-15

7655 WOLFORD WAY/ 2/ 3/ 1/ LORTON/ $311,500/ Townhouse/ 0.04/ 22079/ WASHINGTON SQUARE/ 07-22-15

8718 CANAAN CT/ 3/ 2/ 1/ LORTON/ $310,000/ Townhouse/ 0.03/ 22079/ NEWINGTON COMMONS/ 07-20-15

8425 PEACE LILY CT #211/ 2/ 2/ 0/ LORTON/ $310,000/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 07-28-15

7708 WOLFORD WAY/ 3/ 3/ 0/ LORTON/ $308,000/ Townhouse/ 0.03/ 22079/ WASHINGTON SQUARE/ 07-31-15

8530 BLUE ROCK LN/ 2/ 2/ 0/ LORTON/ $305,000/ Townhouse/ 0.04/ 22079/ NEWINGTON HEIGHTS/ 07-22-15

9110 ASPENPARK CT/ 2/ 2/ 1/ LORTON/ $275,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 07-15-15

7945 TIMARAND CT/ 3/ 2/ 1/ LORTON/ $275,000/ Townhouse/ 0.04/ 22079/ POHICK SQUARE/ 07-31-15

8314 BLUEBIRD WAY #1/ 2/ 2/ 1/ LORTON/ $273,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 07-16-15

8780 KANAWHA CT/ 2/ 1/ 1/ LORTON/ $273,000/ Townhouse/ 0.04/ 22079/ NEWINGTON COMMONS/ 07-20-15

7428 POHICK RD/ 3/ 2/ 1/ LORTON/ $267,000/ Townhouse/ 0.03/ 22079/ SOUTHGATE WOODS TOWNHOUS/ 07-27-15

9220 CARDINAL FOREST LN #A/ 2/ 2/ 0/ LORTON/ $225,000/ Garden 1-4 Floors/ / 22079/ HIGHLAND AT GUNSTON CRNR/ 07-17-15

9224G CARDINAL FOREST LN #G/ 2/ 2/ 0/ LORTON/ $224,900/ Garden 1-4 Floors/ / 22079/ HIGHLAND AT GUNSTON CRNR/ 07-15-15

8166 COCKBURN CT #303/ 2/ 2/ 1/ LORTON/ $215,000/ Garden 1-4 Floors/ / 22079/ CONDO AT GUNSTON CORNER/ 07-13-15

9270 CARDINAL FOREST LN #301/ 2/ 1/ 1/ LORTON/ $212,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 07-16-15

5821 ORCHARD HILL CT #5821/ 1/ 1/ 0/ CLIFTON/ $174,900/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 07-02-15

Copyright 2015 Real Estate Business Intelligence. Source: MRIS as of August 14, 2015.