Clifton, Fairfax Station and Lorton Home Sales: July, 2016
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: July, 2016

In July, 2016, 90 homes sold between $1,142,000-$130,000 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7702 LEEDS MANOR CT/ 6/ 5/ 1/ FAIRFAX STATION/ $1,142,000/ Detached/ 5.00/ 22039/ DEVEREUX STATION/ 07-22-16
  2. 8312 CATHEDRAL FOREST DR/ 4/ 4/ 1/ FAIRFAX STATION/ $890,000/ Detached/ 5.01/ 22039/ CATHEDRAL FOREST/ 07-01-16
  3. 10733 GREENE DR/ 4/ 3/ 1/ LORTON/ $865,000/ Detached/ 0.53/ 22079/ HARBOR VIEW/ 07-15-16
  4. 9351 BIRCHFIELD WAY/ 4/ 4/ 1/ LORTON/ $850,000/ Detached/ 1.05/ 22079/ HOLLYMEADE/ 07-08-16
  5. 6901 NEWBY HALL CT/ 5/ 4/ 1/ CLIFTON/ $805,000/ Detached/ 0.69/ 20124/ EVENING HILLS/ 07-12-16
  6. 11107 FLORA LEE DR/ 4/ 3/ 1/ FAIRFAX STATION/ $805,000/ Detached/ 0.58/ 22039/ BARTON PLACE/ 07-22-16
  7. 6321 SYDNEY RD/ 4/ 3/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 1.18/ 22039/ FAIRWOOD ACRES/ 07-29-16
  8. 8917 RHODODENDRON CIR/ 6/ 5/ 1/ LORTON/ $795,000/ Detached/ 0.29/ 22079/ LAUREL HILL LANDBAY/ 07-07-16
  9. 13101 LAUREL GLEN RD/ 5/ 3/ 1/ CLIFTON/ $790,000/ Detached/ 5.00/ 20124/ LAUREL GLEN/ 07-18-16
  10. 8303 PERIWINKLE PL/ 4/ 2/ 1/ FAIRFAX STATION/ $785,000/ Detached/ 0.23/ 22039/ GILES RUN/ 07-08-16
  11. 6721 CATSKILL RD/ 4/ 2/ 1/ LORTON/ $777,000/ Detached/ 0.59/ 22079/ HUNTER ESTATES/ 07-29-16
  12. 8195 MISTLETOE LN/ 5/ 4/ 1/ LORTON/ $765,000/ Detached/ 0.19/ 22079/ LAUREL HILL LANDBAY/ 07-28-16
  13. 7504 MORWOOD TRL/ 4/ 3/ 2/ CLIFTON/ $759,000/ Detached/ 5.00/ 20124/ MORWOOD/ 07-15-16
  14. 5815 HANNORA LN/ 5/ 3/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 0.71/ 22039/ FAIRVIEW WOODS/ 07-15-16
  15. 9628 NUTHATCH DR/ 5/ 3/ 1/ FAIRFAX STATION/ $742,500/ Detached/ 0.21/ 22039/ CROSSPOINTE/ 07-21-16
  16. 8161 DOUGLAS FIR DR/ 4/ 3/ 1/ LORTON/ $715,000/ Detached/ 0.15/ 22079/ LAUREL HILL LANDBAY/ 07-20-16
  17. 9011 COPPERLEAF LN/ 4/ 2/ 1/ FAIRFAX STATION/ $709,900/ Detached/ 0.18/ 22039/ CROSSPOINTE/ 07-29-16
  18. 6411 CHAPEL VIEW RD/ 4/ 3/ 1/ CLIFTON/ $707,000/ Detached/ 5.00/ 20124/ CHAPEL VIEW ESTATES/ 07-29-16
  19. 13904 STONEFIELD LN/ 4/ 4/ 1/ CLIFTON/ $697,500/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 07-26-16
  20. 8627 MEADOW EDGE TER/ 4/ 2/ 1/ FAIRFAX STATION/ $695,000/ Detached/ 0.35/ 22039/ CROSSPOINTE/ 07-13-16
  21. 6504 HANOVER HEIGHTS TRL/ 4/ 3/ 1/ CLIFTON/ $690,000/ Detached/ 5.00/ 20124/ SOUTHERN PINES/ 07-15-16
  22. 6910 BRIMSTONE LN/ 4/ 2/ 1/ FAIRFAX STATION/ $690,000/ Detached/ 0.47/ 22039/ BRIMSTONE/ 07-29-16
  23. 14009 MARBLESTONE CT/ 4/ 2/ 1/ CLIFTON/ $680,000/ Detached/ 0.29/ 20124/ LITTLE ROCKY RUN/ 07-27-16
  24. 9405 MEADOW CROSSING WAY/ 4/ 3/ 1/ FAIRFAX STATION/ $679,900/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 07-26-16
  25. 8100 LITTLE RIDGE LN/ 4/ 3/ 1/ FAIRFAX STATION/ $673,000/ Detached/ 0.44/ 22039/ TRIPLE RIDGE 2/ 07-25-16
  26. 13903 WARM SPRING CT/ 5/ 2/ 1/ CLIFTON/ $660,000/ Detached/ 0.25/ 20124/ LITTLE ROCKY RUN/ 07-27-16
  27. 13913 SOUTH SPRINGS DR/ 5/ 3/ 1/ CLIFTON/ $649,900/ Detached/ 0.25/ 20124/ LITTLE ROCKY RUN/ 07-01-16
  28. 6306 BLUESTONE PL/ 5/ 3/ 1/ CLIFTON/ $640,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 07-08-16
  29. 9513 DANIEL FRENCH ST/ 4/ 3/ 1/ LORTON/ $640,000/ Detached/ 0.10/ 22079/ LORTON STATION SOUTH/ 07-19-16
  30. 6013 FOREST RUN DR/ 4/ 3/ 1/ CLIFTON/ $639,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 07-26-16
  31. 13928 MARBLESTONE DR/ 4/ 3/ 1/ CLIFTON/ $637,400/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 07-12-16
  32. 13945 SOUTH SPRINGS DR/ 5/ 3/ 1/ CLIFTON/ $635,000/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 07-22-16
  33. 8024 ANNETTE DR/ 5/ 4/ 1/ LORTON/ $635,000/ Detached/ 0.11/ 22079/ BARNES/ 07-07-16
  34. 14013 MARLEIGH LN/ 5/ 4/ 0/ CLIFTON/ $633,000/ Detached/ 0.57/ 20124/ COMPTON HEIGHTS/ 07-26-16
  35. 7727 PORTERS HILL LN/ 4/ 3/ 1/ LORTON/ $627,000/ Detached/ 0.10/ 22079/ LORTON TOWN CTR LANDBAY/ 07-22-16
  36. 5622 CAVALIER WOODS LN/ 4/ 3/ 1/ CLIFTON/ $625,000/ Detached/ 0.25/ 20124/ CENTREVILLE GREEN/ 07-22-16
  37. 11000 HENDERSON RD/ 4/ 3/ 0/ FAIRFAX STATION/ $625,000/ Detached/ 3.93/ 22039/ SANDY RUN/ 07-14-16
  38. 6221 STONEHUNT PL/ 4/ 3/ 1/ CLIFTON/ $622,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 07-14-16
  39. 6111 UNION VILLAGE CT/ 4/ 3/ 1/ CLIFTON/ $620,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 07-28-16
  40. 8019 OAK BRIDGE LN/ 4/ 2/ 2/ FAIRFAX STATION/ $615,000/ Detached/ 0.36/ 22039/ SOUTH RUN OAKS/ 07-11-16
  41. 8423 SILVERDALE CT/ 4/ 2/ 1/ LORTON/ $611,000/ Detached/ 0.25/ 22079/ BEECHWOOD CLUSTER/ 07-20-16
  42. 7765 CLIFTON RD/ 3/ 2/ 1/ FAIRFAX STATION/ $610,000/ Detached/ 2.00/ 22039/ OX ROAD/ 07-29-16
  43. 6841 BOOT CT/ 4/ 5/ 1/ LORTON/ $605,500/ Detached/ 0.26/ 22079/ RACEWAY FARMS/ 07-28-16
  44. 9120 WOOD POINTE WAY/ 5/ 3/ 1/ FAIRFAX STATION/ $605,000/ Detached/ 0.13/ 22039/ CROSSPOINTE/ 07-29-16
  45. 7667 GRAYSONS MILL LN/ 4/ 3/ 1/ LORTON/ $595,000/ Detached/ 0.10/ 22079/ LORTON STATION - LORTON TOWN CENTER/ 07-29-16
  46. 8307 FROSTY CT/ 4/ 3/ 1/ LORTON/ $580,000/ Detached/ 0.18/ 22079/ RACEWAY FARMS/ 07-01-16
  47. 10527 AMITY ST/ 5/ 3/ 0/ LORTON/ $573,000/ Detached/ 0.50/ 22079/ HARBOR VIEW/ 07-08-16
  48. 8410 SILVERDALE CT/ 3/ 3/ 1/ LORTON/ $570,000/ Detached/ 0.20/ 22079/ BEECHWOOD CLUSTER/ 07-29-16
  49. 8304 FITT CT/ 6/ 3/ 1/ LORTON/ $569,000/ Detached/ 0.18/ 22079/ RACEWAY FARMS/ 07-27-16
  50. 9006 ENDICOTT PL/ 4/ 3/ 1/ LORTON/ $540,000/ Townhouse/ 0.04/ 22079/ LYNDAM HILLS II/ 07-15-16
  51. 7683 GRAYSONS MILL LN/ 4/ 3/ 1/ LORTON/ $538,000/ Detached/ 0.08/ 22079/ LORTON TOWN CTR LANDBAY/ 07-14-16
  52. 8395 GINGERSPICE PL/ 3/ 3/ 0/ LORTON/ $535,000/ Detached/ 0.09/ 22079/ SPRING HILL SENIOR CMP/ 07-15-16
  53. 8969 YELLOW DAISY PL/ 3/ 3/ 0/ LORTON/ $532,000/ Detached/ 0.10/ 22079/ SPRING HILL SENIOR CMP/ 07-08-16
  54. 8171 PASTURE ROSE CT/ 4/ 3/ 1/ LORTON/ $510,000/ Townhouse/ 0.06/ 22079/ LAUREL RIDGE CROSSING/ 07-14-16
  55. 8007 SAMUEL WALLIS ST/ 3/ 2/ 2/ LORTON/ $505,000/ Townhouse/ 0.05/ 22079/ LORTON STATION SOUTH/ 07-28-16
  56. 10720 SANDY RUN TRL/ 5/ 3/ 1/ FAIRFAX STATION/ $500,000/ Detached/ 2.00/ 22039/ SHADOWALK/ 07-12-16
  57. 8193 SINGLELEAF LN/ 4/ 3/ 1/ LORTON/ $478,900/ Townhouse/ 0.04/ 22079/ LAUREL HILL LANDBAY/ 07-28-16
  58. 9347 CUMBRIA VALLEY DR/ 3/ 2/ 2/ LORTON/ $450,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 07-15-16
  59. 8319 LINDEN OAKS CT/ 3/ 3/ 1/ LORTON/ $449,000/ Townhouse/ 0.04/ 22079/ SOUTHERN OAKS/ 07-12-16
  60. 8066 HORSESHOE COTTAGE CIR/ 3/ 2/ 2/ LORTON/ $445,000/ Townhouse/ 0.06/ 22079/ LORTON STATION SOUTH/ 07-01-16
  61. 9738 PLASKETT FOREST LN/ 3/ 2/ 1/ LORTON/ $425,000/ Townhouse/ 0.04/ 22079/ MASONS PASSAGE/ 07-15-16
  62. 9656 DUTCHMAN DR/ 3/ 2/ 2/ LORTON/ $410,000/ Townhouse/ 0.04/ 22079/ OVERLOOK POINTE/ 07-29-16
  63. 8584 ENOCHS DR/ 3/ 2/ 2/ LORTON/ $407,500/ Townhouse/ 0.04/ 22079/ VILLAGE OF MOUNT AIR/ 07-08-16
  64. 13504 CANADA GOOSE CT/ 3/ 2/ 2/ CLIFTON/ $407,000/ Townhouse/ 0.04/ 20124/ UNION MILL/ 07-06-16
  65. 7327 ARDGLASS DR/ 3/ 2/ 1/ LORTON/ $400,000/ Townhouse/ 0.06/ 22079/ WORTHINGTON WOODS/ 07-14-16
  66. 9223 LORTON VALLEY RD/ 3/ 2/ 2/ LORTON/ $399,900/ Townhouse/ 0.04/ 22079/ GUNSTON CORNER/ 07-12-16
  67. 9606 EATON WOODS PL/ 4/ 3/ 1/ LORTON/ $398,000/ Townhouse/ 0.03/ 22079/ GUNSTON SQUARE/ 07-29-16
  68. 8304 LINDEN OAKS CT/ 4/ 3/ 1/ LORTON/ $395,000/ Townhouse/ 0.04/ 22079/ SOUTHERN OAKS/ 07-26-16
  69. 6758 CARDINAL WOODS CT/ 3/ 3/ 1/ LORTON/ $394,000/ Townhouse/ 0.03/ 22079/ VILLAGE OF MOUNT AIR/ 07-26-16
  70. 13516 DARTER CT/ 3/ 2/ 1/ CLIFTON/ $369,000/ Townhouse/ 0.08/ 20124/ CENTREVILLE GREEN/ 07-28-16
  71. 13508 SIERRA DR/ 4/ 3/ 1/ CLIFTON/ $355,000/ Townhouse/ 0.03/ 20124/ SEQUOIA LEA/ 07-17-16
  72. 9441 CHERWEK DR/ 3/ 2/ 2/ LORTON/ $350,000/ Townhouse/ 0.04/ 22079/ WILLIAMSBURG SQ/ 07-08-16
  73. 5700 HARRIER DR/ 2/ 3/ 1/ CLIFTON/ $335,000/ Townhouse/ 0.04/ 20124/ CENTREVILLE GREEN/ 07-29-16
  74. 13520 COVEY LN/ 2/ 2/ 0/ CLIFTON/ $315,000/ Townhouse/ 0.03/ 20124/ CENTREVILLE GREEN/ 07-12-16
  75. 8509 GOLDEN RIDGE CT/ 2/ 2/ 1/ LORTON/ $311,000/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 07-22-16
  76. 8525 KOLUDER CT/ 2/ 2/ 0/ LORTON/ $299,900/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 07-18-16
  77. 8794 NEWINGTON COMMONS RD/ 3/ 2/ 1/ LORTON/ $295,000/ Townhouse/ 0.05/ 22079/ NEWINGTON COMMONS/ 07-08-16
  78. 8705 SUSQUEHANNA ST/ 2/ 1/ 1/ LORTON/ $290,000/ Townhouse/ 0.03/ 22079/ NEWINGTON COMMONS/ 07-11-16
  79. 9000 LORTON STATION BLVD #2-101/ 2/ 2/ 0/ LORTON/ $280,000/ Garden 1-4 Floors/ / 22079/ RESIDENCES OF LORTON STA/ 07-10-16
  80. 9572 INVERARY CT/ 3/ 2/ 0/ LORTON/ $275,000/ Townhouse/ 0.06/ 22079/ POHICK SQUARE/ 07-06-16
  81. 8311 DUCK HAWK WAY #70/ 3/ 2/ 1/ LORTON/ $270,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 07-29-16
  82. 9000 LORTON STATION BLVD #2-109/ 2/ 2/ 0/ LORTON/ $260,000/ Garden 1-4 Floors/ / 22079/ RESIDENCES OF LORTON STA/ 07-22-16
  83. 8232 CATBIRD CIR #302/ 2/ 2/ 1/ LORTON/ $242,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 07-15-16
  84. 9238 CARDINAL FOREST LN #302/ 2/ 2/ 1/ LORTON/ $237,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 07-12-16
  85. 9112 ASPENPARK CT/ 2/ 2/ 0/ LORTON/ $235,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 07-26-16
  86. 9230 CARDINAL FOREST LN #9230D-/ 2/ 2/ 1/ LORTON/ $230,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 07-14-16
  87. 9861 HAGEL CIR/ 3/ 2/ 0/ LORTON/ $229,000/ Townhouse/ 0.01/ 22079/ THE HIGHLANDS/ 07-07-16
  88. 13537 ORCHARD DR #3537/ 2/ 1/ 0/ CLIFTON/ $209,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 07-29-16
  89. 7713 HENRY PL/ 2/ 1/ 0/ LORTON/ $183,000/ Detached/ 0.53/ 22079/ GUNSTON HEIGHTS/ 07-05-16
  90. 9633 HAGEL CIR #B/ 2/ 1/ 0/ LORTON/ $130,000/ Other/ / 22079/ TERRACE TOWNE HOMES OF G/ 07-25-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.