Clifton, Fairfax Station and Lorton 2015 Home Sales
0
Votes

Clifton, Fairfax Station and Lorton 2015 Home Sales

In 2015, 70 homes sold between $2,195,000-$10,000 in the Clifton, Fairfax Station and Lorton area.

Interactive Map

Clifton, Fairfax Station and Lorton 2015 Home Sales

View Clifton, Fairfax Station and Lorton 2015 Home Sales in a full screen map

Clifton, Fairfax Station and Lorton 2015 Home Sales

Clifton, Fairfax Station and Lorton — 2015 Home Sales

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

8208 LAZY POINT LN/ 6/ 6/ 2/ LORTON/ $2,195,000/ Detached/ 3.02/ 22079/ PUMPELLY POINT/ 08-07-15

12995 WYCKLAND DR/ 6/ 8/ 2/ CLIFTON/ $2,100,000/ Detached/ 5.00/ 20124/ WYCKLAND/ 01-16-15

6049 RIVER DR/ 4/ 4/ 1/ LORTON/ $1,580,000/ Detached/ 1.03/ 22079/ HALLOWING POINT RIVER/ 03-20-15

7063 BALMORAL FOREST RD/ 5/ 5/ 3/ CLIFTON/ $1,415,700/ Detached/ 3.00/ 20124/ BALMORAL GREENS/ 01-23-15

6140 DOYLE RD/ 5/ 6/ 1/ CLIFTON/ $1,400,000/ Detached/ 5.00/ 20124/ BRADDOCK WOODS/ 04-15-15

9752 THORN BUSH DR/ 5/ 4/ 1/ FAIRFAX STATION/ $1,385,000/ Detached/ 5.19/ 22039/ ESTATES AT ROSELAND/ 04-01-15

11109 DEVEREUX STATION LN E/ 6/ 6/ 1/ FAIRFAX STATION/ $1,332,500/ Detached/ 5.00/ 22039/ DEVEREUX STATION/ 05-28-15

6680 RUTLEDGE DR/ 4/ 5/ 1/ FAIRFAX STATION/ $1,320,000/ Detached/ 5.04/ 22039/ WOLF RUN/ 06-17-15

12510 YATES FORD RD/ 3/ 2/ 0/ CLIFTON/ $1,300,000/ Detached/ 15.62/ 20124/ PEPPER MILL FARM/ 01-08-15

7820 MANOR HOUSE DR/ 4/ 4/ 0/ FAIRFAX STATION/ $1,300,000/ Detached/ 5.22/ 22039/ THE ENGLISH HILLS ESTATE/ 06-30-15

9803 THORN BUSH DR/ 5/ 4/ 1/ FAIRFAX STATION/ $1,295,000/ Detached/ 5.21/ 22039/ ESTATES AT ROSELAND/ 10-23-15

13108 LAUREL GLEN RD/ 6/ 4/ 0/ CLIFTON/ $1,275,000/ Detached/ 8.39/ 20124/ LAUREL GLEN/ 01-16-15

6700 NEWMAN RD/ 4/ 2/ 1/ CLIFTON/ $1,275,000/ Detached/ 18.09/ 20124/ CASTLE HILL FARM/ 04-24-15

6417 UNION MILL RD/ 6/ 6/ 1/ CLIFTON/ $1,250,000/ Detached/ 5.05/ 20124/ UNION MILL ESTATES II/ 01-26-15

5913 RIVER DR/ 3/ 2/ 1/ LORTON/ $1,200,000/ Detached/ 0.71/ 22079/ HALLOWING POINT RIVER/ 11-30-15

6655 RUTLEDGE DR/ 4/ 4/ 1/ FAIRFAX STATION/ $1,195,000/ Detached/ 5.02/ 22039/ WOLF RUN/ 10-29-15

10300 DOMINION VALLEY DR/ 5/ 4/ 2/ FAIRFAX STATION/ $1,174,000/ Detached/ 7.40/ 22039/ SHADOWALK/ 10-16-15

7907 FROST CRYSTAL CT/ 5/ 4/ 3/ FAIRFAX STATION/ $1,170,000/ Detached/ 5.00/ 22039/ DOMINION VALLEY HUNT/ 04-10-15

8835 ROMMEL DR/ 5/ 5/ 1/ LORTON/ $1,170,000/ Detached/ 1.03/ 22079/ MCDONALD ESTATES/ 10-30-15

6321 WINDPATTERNS TRL/ 6/ 6/ 1/ FAIRFAX STATION/ $1,150,000/ Detached/ 7.12/ 22039/ THE PATTERNS/ 06-15-15

9201 MAROVELLI FOREST DR/ 5/ 5/ 1/ LORTON/ $1,150,000/ Detached/ 0.87/ 22079/ NIRVANA PALACE/ 09-10-15

7074 BALMORAL FOREST RD/ 5/ 4/ 0/ CLIFTON/ $1,145,000/ Detached/ 2.03/ 20124/ BALMORAL GREENS/ 04-24-15

10214 POHICK CREST DR/ 5/ 4/ 1/ FAIRFAX STATION/ $1,130,000/ Detached/ 0.83/ 22039/ POHICK CREST/ 08-07-15

9325 DACHSHUND DR/ 5/ 5/ 1/ LORTON/ $1,129,535/ Detached/ 0.83/ 22079/ MCDONALD ESTATES/ 09-18-15

5753 DAINGERFIELD WAY/ 4/ 4/ 1/ FAIRFAX STATION/ $1,120,000/ Detached/ 5.52/ 22039/ BEAUMONT/ 05-21-15

11216 HUNTING HORSE DR/ 4/ 4/ 2/ FAIRFAX STATION/ $1,118,000/ Detached/ 5.02/ 22039/ THE CHASE/ 04-01-15

9732 THORN BUSH DR/ 6/ 6/ 1/ FAIRFAX STATION/ $1,110,000/ Detached/ 5.96/ 22039/ ESTATES AT ROSELAND/ 09-30-15

9400 BETTGE LAKE CT/ 4/ 3/ 1/ LORTON/ $1,100,000/ Detached/ 0.90/ 22079/ LAKE HILL FARM/ 02-20-15

9111 MARIAH JEFFERSON CT/ 5/ 5/ 1/ LORTON/ $1,100,000/ Detached/ 0.84/ 22079/ OCCOQUAN PARK/ 04-24-15

11224 DEVEREUX MANOR LN/ 6/ 4/ 1/ FAIRFAX STATION/ $1,100,000/ Detached/ 5.01/ 22039/ DEVEREUX STATION/ 12-28-15

7509 WEYMOUTH HILL RD/ 5/ 6/ 2/ CLIFTON/ $1,099,000/ Detached/ 1.05/ 20124/ BALMORAL GREENS/ 10-07-15

12801 CHESTNUT ST/ 4/ 2/ 1/ CLIFTON/ $1,095,000/ Detached/ 2.13/ 20124/ CLIFTON/ 02-27-15

6405 JUMET CT/ 6/ 4/ 1/ FAIRFAX STATION/ $1,095,000/ Detached/ 1.78/ 22039/ HUNT AT FAIRFAX STATION/ 11-16-15

9325 ELKHORNE RUN CT/ 5/ 4/ 1/ LORTON/ $1,090,000/ Detached/ 0.83/ 22079/ OCCOQUAN OVERLOOK/ 07-17-15

6140 SUNPATTERNS TRL/ 5/ 3/ 2/ FAIRFAX STATION/ $1,080,000/ Detached/ 5.01/ 22039/ THE PATTERNS/ 07-31-15

9320 DACHSHUND DR/ 4/ 3/ 1/ LORTON/ $1,077,716/ Detached/ 0.83/ 22079/ MCDONALD ESTATES/ 07-24-15

7412 UNION RIDGE RD/ 5/ 4/ 1/ CLIFTON/ $1,072,000/ Detached/ 1.41/ 20124/ BALMORAL GREENS/ 08-07-15

7405 UNION RIDGE RD/ 4/ 5/ 1/ CLIFTON/ $1,065,000/ Detached/ 1.22/ 20124/ BALMORAL GREENS/ 05-15-15

11311 CHAPEL RD/ 4/ 4/ 1/ FAIRFAX STATION/ $1,060,000/ Detached/ 5.00/ 22039/ WOLF RUN HUNT/ 01-05-15

11140 SANDY MANOR DR/ 5/ 4/ 2/ FAIRFAX STATION/ $1,060,000/ Detached/ 5.00/ 22039/ SANDY RUN FOREST ESTATES/ 07-28-15

11211 GUNSTON RD/ 4/ 4/ 1/ LORTON/ $1,050,000/ Detached/ 6.16/ 22079/ GUNSTON HALL FOREST/ 08-10-15

8740 MOUNTAIN VALLEY RD/ 5/ 4/ 1/ FAIRFAX STATION/ $1,047,500/ Detached/ 5.91/ 22039/ HAMPTON HILLS/ 01-13-15

7150 TWELVE OAKS DR/ 5/ 4/ 1/ FAIRFAX STATION/ $1,040,000/ Detached/ 5.00/ 22039/ TWELVE OAKS/ 10-27-15

10322 REGENCY STATION DR/ 4/ 4/ 1/ FAIRFAX STATION/ $1,035,000/ Detached/ 0.70/ 22039/ EDGEWATER/ 06-30-15

8112 LONG SHADOWS DR/ 4/ 4/ 0/ FAIRFAX STATION/ $1,035,000/ Detached/ 5.00/ 22039/ WESTWOOD OF STONELEIGH/ 08-07-15

6190 FREDS OAK RD/ 5/ 3/ 1/ FAIRFAX STATION/ $1,030,000/ Detached/ 1.21/ 22039/ HUNT AT FAIRFAX STATION/ 07-30-15

8145 RONDELAY LN/ 5/ 7/ 0/ FAIRFAX STATION/ $1,000,000/ Detached/ 5.01/ 22039/ RONDELAY/ 07-31-15

8807 LAKE HILL DR/ 4/ 3/ 1/ LORTON/ $1,000,000/ Detached/ 0.97/ 22079/ LAKE HILL FARMS/ 12-29-15

9697 ALEXANDRA NICOLE DR/ 4/ 3/ 1/ LORTON/ $996,777/ Detached/ 0.87/ 22079/ DENALI WAY/ 01-27-15

8108 SPRUCE VALLEY LN/ 5/ 5/ 1/ CLIFTON/ $995,000/ Detached/ 5.00/ 20124/ SPRUCE VALLEY/ 03-25-15

7519 DETWILLER DR/ 6/ 4/ 1/ CLIFTON/ $989,000/ Detached/ 0.87/ 20124/ BALMORAL GREENS/ 09-14-15

6203 HALLEY COMMONS CT/ 4/ 4/ 1/ FAIRFAX STATION/ $980,000/ Detached/ 0.83/ 22039/ HUNT AT FAIRFAX STATION/ 05-27-15

10235 VAN THOMPSON RD/ 5/ 4/ 1/ FAIRFAX STATION/ $980,000/ Detached/ 5.00/ 22039/ SEVEN HILLS ESTATES/ 06-24-15

9113 SAUNAS CT/ 7/ 5/ 0/ LORTON/ $980,000/ Detached/ 1.37/ 22079/ LORTON/ 06-26-15

13319 IVAKOTA FARM RD/ 6/ 4/ 1/ CLIFTON/ $975,000/ Detached/ 2.58/ 20124/ BALMORAL GREENS/ 06-19-15

5816 MALLOW TRL/ 4/ 3/ 0/ LORTON/ $975,000/ Detached/ 3.18/ 22079/ GUNSTON MANOR/ 07-31-15

7910 MANOR HOUSE DR/ 4/ 3/ 1/ FAIRFAX STATION/ $965,000/ Detached/ 5.16/ 22039/ THE ENGLISH HILLS ESTATE/ 08-07-15

6612 LADYSLIPPER LN/ 5/ 2/ 1/ CLIFTON/ $965,000/ Detached/ 5.69/ 20124/ POPES HEAD VALLEY OF CLI/ 09-30-15

7104 WOODGLEN CT/ 5/ 4/ 1/ FAIRFAX STATION/ $965,000/ Detached/ 5.28/ 22039/ GLENWOOD/ 10-09-15

9305 ELKHORNE RUN CT/ 7/ 7/ 0/ LORTON/ $965,000/ Detached/ 0.84/ 22079/ OCCOQUAN OVERLOOK/ 12-07-15

6105 RIVER DR/ 3/ 2/ 0/ LORTON/ $950,000/ Detached/ 0.75/ 22079/ HALLOWING POINT RIVER/ 04-02-15

9738 ROLLING RIDGE DR/ 5/ 4/ 1/ FAIRFAX STATION/ $950,000/ Detached/ 0.63/ 22039/ SOUTH RUN/ 05-04-15

7804 MANOR HOUSE DR/ 4/ 3/ 1/ FAIRFAX STATION/ $939,900/ Detached/ 5.06/ 22039/ THE ENGLISH HILLS ESTATE/ 05-14-15

6801 BLUFF RIDGE LN/ 5/ 5/ 1/ CLIFTON/ $938,500/ Detached/ 5.12/ 20124/ CLIFTON OVERLOOK/ 11-03-15

10588 CANTERBERRY RD/ 6/ 5/ 1/ FAIRFAX STATION/ $937,500/ Detached/ 4.92/ 22039/ CANTERBERRY FOREST/ 05-15-15

8138 RONDELAY LN/ 5/ 4/ 1/ FAIRFAX STATION/ $935,000/ Detached/ 5.00/ 22039/ RONDELAY/ 06-29-15

7047 BALMORAL FOREST RD/ 5/ 4/ 1/ CLIFTON/ $933,000/ Detached/ 4.30/ 20124/ BALMORAL GREENS/ 03-31-15

11906 HENDERSON CT/ 5/ 4/ 1/ CLIFTON/ $930,000/ Detached/ 1.08/ 20124/ ASHLEIGH OF CLIFTON/ 03-31-15

8746 BITTERROOT CT/ 5/ 5/ 1/ LORTON/ $930,000/ Detached/ 0.21/ 22079/ LAUREL HILL/ 06-23-15

9201 HAMPTON HUNT DR/ 5/ 4/ 1/ FAIRFAX STATION/ $925,000/ Detached/ 6.30/ 22039/ HAMPTON HUNT ESTATES/ 08-07-15

6406 WOODLAND RUN CT/ 6/ 3/ 1/ CLIFTON/ $925,000/ Detached/ 0.73/ 20124/ LITTLE ROCKY RUN/ 10-22-15

6406 WOODLAND RUN CT/ 6/ 3/ 1/ CLIFTON/ $925,000/ Detached/ 0.73/ 20124/ LITTLE ROCKY RUN/ 10-22-15

10625 TIMBERIDGE RD/ 5/ 3/ 2/ FAIRFAX STATION/ $923,650/ Detached/ 5.26/ 22039/ FOUNTAINHEAD/ 11-30-15

6500 MEGILLS CT/ 5/ 3/ 1/ CLIFTON/ $920,000/ Detached/ 5.20/ 20124/ MEGILLS CROSSING/ 07-31-15

7106 LAKETREE CT/ 5/ 3/ 2/ FAIRFAX STATION/ $920,000/ Detached/ 0.77/ 22039/ SOUTH RUN/ 07-06-15

7420 UNION RIDGE RD/ 4/ 5/ 0/ CLIFTON/ $912,500/ Detached/ 1.16/ 20124/ BALMORAL GREENS/ 07-02-15

7917 CLIFTON HUNT CT/ 4/ 3/ 2/ CLIFTON/ $910,000/ Detached/ 5.42/ 20124/ CLIFTON HUNT/ 06-30-15

9327 ELKHORNE RUN CT/ 4/ 4/ 1/ LORTON/ $904,500/ Detached/ 0.84/ 22079/ OCCOQUAN OVERLOOK/ 12-01-15

13308 CLIFTON PARK CIR/ 5/ 4/ 1/ CLIFTON/ $900,000/ Detached/ 0.28/ 20124/ OLD CLIFTON PARK/ 10-30-15

6800 PARADISE SPRING CT/ 4/ 2/ 1/ CLIFTON/ $897,500/ Detached/ 5.00/ 20124/ PARADISE SPRING/ 08-14-15

8115 BELLINGHAM CT/ 4/ 5/ 1/ FAIRFAX STATION/ $896,000/ Detached/ 0.23/ 22039/ BARRINGTON/ 05-15-15

11115 DEVEREUX STATION LN/ 7/ 5/ 1/ FAIRFAX STATION/ $890,000/ Detached/ 5.00/ 22039/ DEVEREUX STATION/ 09-21-15

12024 WINDING CREEK CT/ 5/ 3/ 1/ CLIFTON/ $889,000/ Detached/ 5.00/ 20124/ WOLF RUN ESTATES/ 03-03-15

7313 BLUE DAN LN/ 5/ 4/ 0/ CLIFTON/ $888,000/ Detached/ 5.00/ 20124/ REDLAC FOREST/ 05-29-15

9065 EMMA ANN WAY/ 5/ 4/ 1/ FAIRFAX STATION/ $885,000/ Detached/ 0.29/ 22039/ SILVERBROOK FARMS/ 03-27-15

9204 BIRCH CREST WAY/ 5/ 5/ 1/ LORTON/ $884,990/ Detached/ 0.14/ 22079/ SUMMIT OAKS/ 04-27-15

10110 CROOKED CREEK CT/ 4/ 3/ 1/ FAIRFAX STATION/ $884,000/ Detached/ 0.72/ 22039/ SOUTH RUN/ 06-02-15

13745 BALMORAL GREENS AVE/ 4/ 4/ 1/ CLIFTON/ $880,000/ Detached/ 1.47/ 20124/ BALMORAL GREENS/ 02-03-15

10217 POHICK CREST DR/ 5/ 4/ 1/ FAIRFAX STATION/ $880,000/ Detached/ 0.84/ 22039/ POHICK CREST/ 08-10-15

10618 SHADOW LN/ 4/ 3/ 1/ FAIRFAX STATION/ $880,000/ Detached/ 5.00/ 22039/ SHADOWALK/ 10-23-15

8931 KIGER ST/ 5/ 4/ 1/ LORTON/ $877,000/ Detached/ 0.50/ 22079/ LORFAX HEIGHTS/ 06-30-15

6818 JEREMIAH CT/ 5/ 4/ 1/ FAIRFAX STATION/ $877,000/ Detached/ 0.84/ 22039/ DONOVANS NINE/ 10-13-15

12060 ROSE HALL DR/ 4/ 3/ 1/ CLIFTON/ $875,000/ Detached/ 5.00/ 20124/ ROSE HALL/ 01-20-15

7639 CLIFTON RD/ 4/ 3/ 0/ FAIRFAX STATION/ $875,000/ Detached/ 5.08/ 22039/ THE HOLLY FOREST/ 05-26-15

6835 BRIMSTONE LN/ 4/ 3/ 1/ FAIRFAX STATION/ $875,000/ Detached/ 1.04/ 22039/ ARDMORE WOODS/ 06-29-15

10700 HENDERSON RD/ 5/ 4/ 1/ FAIRFAX STATION/ $875,000/ Detached/ 2.00/ 22039/ BURKE LAKE CLUSTER/ 06-30-15

7429 CLIFTON RD/ 4/ 2/ 1/ CLIFTON/ $875,000/ Detached/ 5.04/ 20124/ NONE/ 08-21-15

10736 BEECHNUT CT/ 4/ 4/ 1/ FAIRFAX STATION/ $869,000/ Detached/ 0.58/ 22039/ WILDWOOD HILLS ESTATES/ 01-02-15

9119 MOUNTAIN VALLEY RD/ 5/ 3/ 1/ FAIRFAX STATION/ $865,000/ Detached/ 7.72/ 22039/ HAMPTON WOODS EAST/ 03-20-15

13311 TWIN LAKES DR/ 5/ 3/ 0/ CLIFTON/ $865,000/ Detached/ 6.00/ 20124/ TWIN LAKES/ 09-22-15

6815 BRIMSTONE LN/ 4/ 3/ 1/ FAIRFAX STATION/ $865,000/ Detached/ 1.08/ 22039/ ARDMORE WOODS/ 11-30-15

5414 WILLOW VALLEY RD/ 5/ 5/ 1/ CLIFTON/ $860,000/ Detached/ 0.31/ 20124/ CLIFTON FARM/ 02-27-15

11728 LAKEWOOD LN/ 4/ 3/ 1/ FAIRFAX STATION/ $860,000/ Detached/ 5.05/ 22039/ LAKEWOOD ESTATES/ 03-30-15

7806 SOUTH VALLEY DR/ 5/ 4/ 1/ FAIRFAX STATION/ $860,000/ Detached/ 0.65/ 22039/ SOUTH RUN/ 05-15-15

7505 SOUTH VALLEY DR/ 4/ 3/ 1/ FAIRFAX STATION/ $860,000/ Detached/ 0.58/ 22039/ SOUTH RUN/ 07-20-15

8606 MONACAN CT/ 4/ 3/ 1/ LORTON/ $857,500/ Detached/ 0.24/ 22079/ MONACAN ESTATES/ 01-28-15

5605 SMOKE RISE LN/ 5/ 4/ 1/ FAIRFAX STATION/ $855,000/ Detached/ 5.00/ 22039/ SMOKE RISE/ 08-31-15

11500 ROBERT STEPHENS DR/ 4/ 4/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 5.00/ 22039/ CREST RIDGE/ 03-27-15

10662 CANTERBERRY RD/ 4/ 3/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 0.57/ 22039/ WILDWOOD HILLS ESTATES/ 05-28-15

9275 HAMPTON HUNT DR/ 5/ 4/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 5.10/ 22039/ HAMPTON HUNT ESTATES/ 09-30-15

9064 EMMA ANN WAY/ 6/ 5/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 0.20/ 22039/ SILVERBROOK FARMS/ 09-25-15

6400 WOODLAND RUN CT/ 4/ 3/ 1/ CLIFTON/ $846,000/ Detached/ 0.86/ 20124/ LITTLE ROCKY RUN/ 05-07-15

13101 SPRINGDALE ESTATES RD/ 3/ 2/ 2/ CLIFTON/ $845,000/ Detached/ 5.03/ 20124/ SPRINGDALE ESTATES/ 01-09-15

5391 WILLOW VALLEY RD/ 5/ 4/ 1/ CLIFTON/ $845,000/ Detached/ 0.51/ 20124/ WILLOW SPRINGS/ 06-26-15

11828 HARLEY RD/ 4/ 2/ 1/ LORTON/ $845,000/ Detached/ 6.38/ 22079/ THOMPSONS CREEK/ 08-14-15

7208 LAKETREE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $844,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 07-24-15

7825 SOUTH VALLEY DR/ 6/ 4/ 1/ FAIRFAX STATION/ $839,000/ Detached/ 0.72/ 22039/ SOUTH RUN/ 10-13-15

8856 WESTERN HEMLOCK WAY/ 4/ 4/ 1/ LORTON/ $837,500/ Detached/ 0.19/ 22079/ LAUREL HILL LANDBAY/ 05-29-15

8622 CHASE GLEN CIR/ 5/ 4/ 1/ FAIRFAX STATION/ $837,000/ Detached/ 0.26/ 22039/ CROSSPOINTE/ 12-01-15

7240 ARCHLAW DR/ 4/ 4/ 1/ CLIFTON/ $835,000/ Detached/ 5.00/ 20124/ CLIFTON TRAILS/ 11-10-15

12433 POPES HEAD RD/ 4/ 4/ 1/ CLIFTON/ $830,000/ Detached/ 0.50/ 20124/ VANNOY PARK/ 04-23-15

8723 FLOWERING DOGWOOD LN/ 5/ 4/ 1/ LORTON/ $830,000/ Detached/ 0.22/ 22079/ LAUREL HILL/ 04-30-15

9106 FOREST SHADOW WAY S/ 5/ 3/ 1/ FAIRFAX STATION/ $830,000/ Detached/ 0.33/ 22039/ CROSSPOINTE/ 08-20-15

10626 BEECHNUT CT/ 4/ 2/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 0.73/ 22039/ CANTERBERRY/ 04-30-15

7713 SOUTH VALLEY DR/ 4/ 3/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 0.80/ 22039/ SOUTH RUN/ 04-29-15

7704 WOODSHADE CT/ 5/ 3/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 05-28-15

6609 WINSTEAD MANOR CT/ 5/ 3/ 1/ LORTON/ $825,000/ Detached/ 0.29/ 22079/ WINSTEAD MANOR/ 05-13-15

8626 EAGLE GLEN TER/ 5/ 4/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 0.39/ 22039/ CROSSPOINTE/ 06-25-15

8904 RHODODENDRON CIR/ 4/ 4/ 2/ LORTON/ $825,000/ Detached/ 0.21/ 22079/ LAUREL HILL LANDBAY/ 06-16-15

6405 UNION MILL RD/ 5/ 3/ 1/ CLIFTON/ $825,000/ Detached/ 5.09/ 20124/ UNION MILL ESTATES II/ 07-13-15

5738 MALLOW TRL/ 3/ 3/ 0/ LORTON/ $818,000/ Detached/ 0.11/ 22079/ GUNSTON MANOR/ 09-11-15

10744 BEECHNUT CT/ 5/ 4/ 1/ FAIRFAX STATION/ $815,000/ Detached/ 0.62/ 22039/ WILDWOOD HILLS ESTATES/ 02-25-15

7512 LEE CHAPEL RD/ 4/ 3/ 1/ FAIRFAX STATION/ $815,000/ Detached/ 0.87/ 22039/ FAIRFAX STATION/ 10-19-15

6202 SALLY FORD CT/ 4/ 3/ 1/ FAIRFAX STATION/ $810,000/ Detached/ 0.60/ 22039/ FAIRFAX STATION/ 07-27-15

6824 BRIMSTONE LN/ 4/ 2/ 1/ FAIRFAX STATION/ $807,950/ Detached/ 0.64/ 22039/ ARDMORE WOODS/ 04-09-15

8832 WESTERN HEMLOCK WAY/ 6/ 5/ 1/ LORTON/ $807,500/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 05-12-15

6677 HANSON LN/ 5/ 3/ 1/ LORTON/ $805,000/ Detached/ 0.25/ 22079/ TWINBROOK AT MOUNT AIR/ 08-27-15

9221 TREASURE OAK CT/ 5/ 4/ 1/ LORTON/ $800,000/ Detached/ 0.17/ 22079/ SUMMIT OAKS/ 02-10-15

5605 WILLOW VALLEY RD/ 4/ 3/ 1/ CLIFTON/ $800,000/ Detached/ 0.40/ 20124/ CLIFTON MANOR/ 04-10-15

12950 CLIFTON CREEK DR/ 5/ 3/ 1/ CLIFTON/ $800,000/ Detached/ 5.01/ 20124/ CLIFTON RIDGE/ 05-29-15

7411 SOUTH REACH DR/ 5/ 3/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 0.58/ 22039/ SOUTH RUN/ 05-11-15

9624 NUTHATCH DR/ 4/ 3/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 0.21/ 22039/ OAKS AT CROSSPOINTE/ 07-17-15

9202 BIRCH CREST WAY/ 5/ 4/ 1/ LORTON/ $800,000/ Detached/ 0.20/ 22079/ SUMMIT OAKS/ 09-29-15

8060 WINSTEAD MANOR LN/ 5/ 4/ 1/ LORTON/ $800,000/ Detached/ 0.26/ 22079/ WINSTEAD MANOR/ 09-30-15

9871 OXCREST DR/ 7/ 6/ 1/ FAIRFAX STATION/ $800,000/ Detached/ 5.00/ 22039/ OX HUNT ESTATES/ 10-24-15

11128 CLARA BARTON DR/ 5/ 3/ 1/ FAIRFAX STATION/ $795,000/ Detached/ 1.00/ 22039/ FAIRFAX STATION/ 03-13-15

7906 BRESSINGHAM DR/ 5/ 4/ 1/ FAIRFAX STATION/ $792,500/ Detached/ 0.19/ 22039/ BARRINGTON/ 05-28-15

5624 DOGUE RUN DR/ 4/ 2/ 1/ FAIRFAX STATION/ $790,000/ Detached/ 1.12/ 22039/ BARTON PLACE/ 05-28-15

6610 WINSTEAD MANOR CT/ 5/ 4/ 1/ LORTON/ $790,000/ Detached/ 0.23/ 22079/ WINSTEAD MANOR/ 05-01-15

11628 HAVENNER RD/ 5/ 3/ 1/ FAIRFAX STATION/ $790,000/ Detached/ 0.72/ 22039/ FAIRFAX STATION/ 07-06-15

6807 SPOUT LN/ 4/ 2/ 1/ FAIRFAX STATION/ $790,000/ Detached/ 0.58/ 22039/ ARDMORE WOODS/ 12-21-15

7411 ROCKY RAVINE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $789,900/ Detached/ 0.60/ 22039/ SOUTH RUN/ 06-12-15

13110 CEDAR RIDGE DR/ 4/ 4/ 0/ CLIFTON/ $787,500/ Detached/ 5.28/ 20124/ CEDAR KNOLLS OF CLIFTON/ 11-17-15

8116 HIGHAM RD/ 4/ 4/ 0/ LORTON/ $787,500/ Detached/ 0.56/ 22079/ HUNTER ESTATES/ 12-04-15

8515 HAMPTON WAY/ 4/ 3/ 3/ FAIRFAX STATION/ $785,450/ Detached/ 5.07/ 22039/ HAMPTON ACRES/ 06-29-15

9703 TREE HOLLOW CT/ 5/ 3/ 1/ FAIRFAX STATION/ $785,000/ Detached/ 0.76/ 22039/ SOUTH RUN/ 03-26-15

8120 BLUEBONNET DR/ 5/ 3/ 1/ LORTON/ $785,000/ Detached/ 0.21/ 22079/ LAUREL HILL LANDBAY/ 08-14-15

9929 SOUTH PARK CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $785,000/ Detached/ 0.61/ 22039/ SOUTH RUN/ 10-23-15

8100 AMERICAN HOLLY RD/ 5/ 4/ 1/ LORTON/ $784,900/ Detached/ 0.27/ 22079/ LAUREL HILL LANDBAY/ 08-03-15

8632 OAK CHASE CIR/ 4/ 4/ 1/ FAIRFAX STATION/ $782,500/ Detached/ 0.30/ 22039/ CROSSPOINTE/ 04-15-15

9307 BRAYMORE CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 0.27/ 22039/ BARRINGTON/ 03-27-15

7904 HOLLINGTON PL/ 5/ 3/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 0.25/ 22039/ BARRINGTON/ 04-23-15

8600 WOODWREN TER/ 4/ 3/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 0.33/ 22039/ CROSSPOINTE/ 05-28-15

8509 HERON POND LN/ 5/ 3/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 08-17-15

6821 CORDER LN/ 4/ 4/ 1/ LORTON/ $780,000/ Detached/ 0.44/ 22079/ MOUNT AIR/ 10-30-15

6397 UNION MILL RD/ 4/ 3/ 1/ CLIFTON/ $777,000/ Detached/ 5.05/ 20124/ UNION MILL ESTATES II/ 09-25-15

9819 QUAIL RUN CT/ 4/ 3/ 1/ FAIRFAX STATION/ $775,000/ Detached/ 5.28/ 22039/ HAMPTON WOODS EAST/ 01-26-15

7908 BRACKSFORD CT/ 4/ 3/ 1/ FAIRFAX STATION/ $775,000/ Detached/ 0.26/ 22039/ BARRINGTON/ 03-25-15

11900 HENDERSON CT/ 5/ 4/ 1/ CLIFTON/ $775,000/ Detached/ 1.58/ 20124/ ASHLEIGH OF CLIFTON/ 08-07-15

8204 FRANKLIN DR/ 5/ 4/ 0/ LORTON/ $775,000/ Detached/ 0.59/ 22079/ HUNTER ESTATES/ 11-19-15

7833 PREAKNESS LN/ 6/ 4/ 1/ FAIRFAX STATION/ $771,000/ Detached/ 0.30/ 22039/ LEE CHAPEL GROVE/ 10-26-15

9609 NUTHATCH DR/ 5/ 3/ 1/ FAIRFAX STATION/ $770,000/ Detached/ 0.27/ 22039/ OAKS AT CROSSPOINTE/ 06-05-15

