Clifton, Fairfax Station and Lorton Home Sales: April, 2016
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: April, 2016

In April, 2016, 97 homes sold between $1,850,000-$50,500 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton: Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 12796 YATES FORD RD/ 5/ 5/ 3/ CLIFTON/ $1,850,000/ Detached/ 5.00/ 20124/ HOOVER PROPERTY/ 04-20-16
  2. 7230 TWELVE OAKS DR/ 5/ 4/ 2/ FAIRFAX STATION/ $1,245,000/ Detached/ 5.03/ 22039/ TWELVE OAKS/ 04-30-16
  3. 9332 ELKHORNE RUN CT/ 5/ 4/ 1/ LORTON/ $1,150,000/ Detached/ 0.84/ 22079/ OCCOQUAN OVERLOOK/ 04-15-16
  4. 9325 DACHSHUND DR/ 5/ 5/ 1/ LORTON/ $1,120,000/ Detached/ 0.83/ 22079/ MCDONALD ESTATES/ 04-01-16
  5. 6840 TEPPER DR/ 5/ 5/ 2/ CLIFTON/ $1,050,000/ Detached/ 5.00/ 20124/ CLIFTON GREEN/ 04-01-16
  6. 7707 WOODSHADE CT/ 4/ 3/ 1/ FAIRFAX STATION/ $873,500/ Detached/ 0.65/ 22039/ SOUTH RUN/ 04-22-16
  7. 6818 BRIMSTONE LN/ 5/ 3/ 1/ FAIRFAX STATION/ $872,000/ Detached/ 1.16/ 22039/ ARDMORE WOODS/ 04-15-16
  8. 7424 REACH DR S/ 5/ 3/ 1/ FAIRFAX STATION/ $855,000/ Detached/ 0.64/ 22039/ SOUTH RUN/ 04-27-16
  9. 7904 BRACKSFORD CT/ 5/ 3/ 1/ FAIRFAX STATION/ $840,000/ Detached/ 0.23/ 22039/ BARRINGTON/ 04-08-16
  10. 9340 BRAYMORE CIR/ 4/ 3/ 1/ FAIRFAX STATION/ $838,000/ Detached/ 0.24/ 22039/ BARRINGTON/ 04-25-16
  11. 8943 HOLLYMEADE DR/ 4/ 3/ 1/ LORTON/ $835,000/ Detached/ 0.91/ 22079/ HOLLYMEADE/ 04-15-16
  12. 6905 NEWBY HALL CT/ 6/ 4/ 1/ CLIFTON/ $825,000/ Detached/ 0.62/ 20124/ EVENING HILLS/ 04-28-16
  13. 11115 HAMPTON RD/ 4/ 2/ 1/ FAIRFAX STATION/ $819,900/ Detached/ 1.81/ 22039/ BRIARLYNN ESTATES/ 04-15-16
  14. 9325 HALLSTON CT/ 4/ 4/ 1/ FAIRFAX STATION/ $802,200/ Detached/ 0.26/ 22039/ BARRINGTON/ 04-22-16
  15. 7718 TIFFANY CT/ 5/ 3/ 1/ CLIFTON/ $800,000/ Detached/ 5.00/ 20124/ NOBLE ESTATES/ 04-28-16
  16. 9315 HALLSTON CT/ 4/ 4/ 1/ FAIRFAX STATION/ $799,900/ Detached/ 0.23/ 22039/ BARRINGTON/ 04-29-16
  17. 13957 SHALESTONE DR/ 5/ 3/ 2/ CLIFTON/ $799,000/ Detached/ 0.24/ 20124/ LITTLE ROCKY RUN/ 04-20-16
  18. 8061 WINSTEAD MANOR LN/ 4/ 4/ 1/ LORTON/ $789,000/ Detached/ 0.28/ 22079/ WINSTEAD MANOR/ 04-18-16
  19. 10103 VIEW POINT CT/ 4/ 2/ 1/ FAIRFAX STATION/ $765,000/ Detached/ 0.82/ 22039/ SOUTH RUN/ 04-06-16
  20. 7105 PARK POINT CT/ 4/ 2/ 1/ FAIRFAX STATION/ $760,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 04-27-16
  21. 8124 HADDINGTON CT/ 5/ 4/ 0/ FAIRFAX STATION/ $753,000/ Detached/ 0.24/ 22039/ BARRINGTON/ 04-15-16
  22. 8407 CROSSLAKE DR/ 5/ 4/ 1/ FAIRFAX STATION/ $750,000/ Detached/ 0.42/ 22039/ CROSSPOINTE/ 04-29-16
  23. 9206 BIRCH CREST WAY/ 5/ 4/ 1/ LORTON/ $749,990/ Detached/ 0.18/ 22079/ SUMMIT OAKS/ 04-29-16
  24. 7805 THORNFIELD CT/ 5/ 3/ 1/ FAIRFAX STATION/ $745,000/ Detached/ 0.31/ 22039/ BARRINGTON/ 04-15-16
  25. 7917 BRESSINGHAM DR/ 5/ 4/ 1/ FAIRFAX STATION/ $745,000/ Detached/ 0.25/ 22039/ BARRINGTON/ 04-17-16
  26. 8319 ARMETALE LN/ 4/ 3/ 1/ FAIRFAX STATION/ $742,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 04-28-16
  27. 9609 LAKE MIST CT/ 4/ 4/ 1/ FAIRFAX STATION/ $740,000/ Detached/ 0.40/ 22039/ CROSSPOINTE/ 04-01-16
  28. 6916 WINNERS CIR/ 5/ 3/ 0/ FAIRFAX STATION/ $739,900/ Detached/ 1.41/ 22039/ CANTERBERRY ESTATES/ 04-11-16
  29. 6411 FOGGY HILLS WAY/ 5/ 4/ 1/ CLIFTON/ $734,900/ Detached/ 0.25/ 20124/ LITTLE ROCKY RUN/ 04-08-16
  30. 11667 CAPTAIN RHETT LN/ 4/ 3/ 1/ FAIRFAX STATION/ $734,900/ Detached/ 0.61/ 22039/ FAIRFAX STATION/ 04-15-16
  31. 6009 STATION VIEW CT/ 4/ 2/ 1/ FAIRFAX STATION/ $705,000/ Detached/ 0.68/ 22039/ FAIRFAX STATION/ 04-29-16
  32. 9111 WILDWOOD ST/ 5/ 3/ 1/ LORTON/ $690,000/ Detached/ 0.86/ 22079/ POHICK CHURCH/ 04-15-16
  33. 8196 DOUGLAS FIR DR/ 5/ 3/ 1/ LORTON/ $686,600/ Detached/ 0.16/ 22079/ LAUREL HILL LANDBAY/ 04-21-16
  34. 13819 LAUREL ROCK CT/ 5/ 4/ 1/ CLIFTON/ $685,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 04-27-16
  35. 13026 FELDSPAR CT/ 4/ 3/ 1/ CLIFTON/ $680,000/ Detached/ 0.43/ 20124/ ROCKPOINTE/ 04-28-16
  36. 9007 KIGER ST/ 4/ 3/ 1/ LORTON/ $679,000/ Detached/ 0.50/ 22079/ LORFAX HEIGHTS/ 04-01-16
  37. 6006 STATION VIEW CT/ 5/ 3/ 1/ FAIRFAX STATION/ $667,000/ Detached/ 0.95/ 22039/ FAIRFAX STATION/ 04-29-16
  38. 13808 LAUREL ROCK CT/ 6/ 4/ 1/ CLIFTON/ $666,600/ Detached/ 0.24/ 20124/ LITTLE ROCKY RUN/ 04-19-16
  39. 13635 MELSTONE DR/ 5/ 4/ 1/ CLIFTON/ $665,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 04-25-16
  40. 8108 OAK HOLLOW CT/ 4/ 3/ 1/ FAIRFAX STATION/ $664,900/ Detached/ 0.27/ 22039/ TRIPLE RIDGE 2/ 04-29-16
  41. 8518 CHASE GLEN CIR/ 5/ 3/ 1/ FAIRFAX STATION/ $662,000/ Detached/ 0.35/ 22039/ CROSSPOINTE/ 04-22-16
  42. 5662 LONESOME DOVE CT/ 6/ 3/ 1/ CLIFTON/ $653,000/ Detached/ 0.24/ 20124/ CENTREVILLE GREEN/ 04-20-16
  43. 9540 5TH PL/ 5/ 4/ 2/ LORTON/ $650,000/ Detached/ 0.20/ 22079/ VILLAGE AT LORTON VALLEY/ 04-05-16
  44. 12637 CHAPEL RD/ 4/ 3/ 0/ CLIFTON/ $645,000/ Detached/ 0.15/ 20124/ CLIFTON/ 04-10-16
  45. 14039 COMPTON HEIGHTS CT/ 5/ 3/ 1/ CLIFTON/ $644,000/ Detached/ 0.20/ 20124/ COMPTON HEIGHTS/ 04-28-16
  46. 8510 SILVERDALE RD/ 4/ 2/ 1/ LORTON/ $642,000/ Detached/ 0.20/ 22079/ BEECHWOOD CLUSTER/ 04-12-16
  47. 9015 COPPERLEAF LN/ 4/ 3/ 1/ FAIRFAX STATION/ $640,000/ Detached/ 0.14/ 22039/ CROSSPOINTE/ 04-11-16
  48. 9710 ATHEY RD/ 4/ 4/ 1/ LORTON/ $640,000/ Detached/ 0.10/ 22079/ BARNES/ 04-04-16
  49. 8374 BROUGHTON CRAGGS LN/ 5/ 3/ 1/ LORTON/ $639,900/ Detached/ 0.09/ 22079/ LORTON VALLEY NORTH/ 04-18-16
  50. 13717 SPRINGSTONE DR/ 5/ 3/ 1/ CLIFTON/ $635,000/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 04-29-16
  51. 6404 FOGGY HILLS WAY/ 4/ 2/ 2/ CLIFTON/ $635,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 04-29-16
  52. 11115 HENDERSON RD/ 4/ 3/ 0/ FAIRFAX STATION/ $630,000/ Detached/ 5.86/ 22039/ SANDY RUN/ 04-22-16
  53. 6117 MOUNTAIN SPRINGS LN/ 4/ 3/ 1/ CLIFTON/ $615,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 04-29-16
  54. 8317 MIDDLE RUDDINGS DR/ 4/ 4/ 1/ LORTON/ $615,000/ Detached/ 0.10/ 22079/ VILLAGE AT LORTON VALLEY/ 04-01-16
  55. 6412 BATTLE ROCK DR/ 4/ 3/ 1/ CLIFTON/ $610,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 04-18-16
  56. 6553 ROCKLAND DR/ 5/ 3/ 1/ CLIFTON/ $610,000/ Detached/ 0.28/ 20124/ LITTLE ROCKY RUN/ 04-04-16
  57. 9226 LEE MASEY DR/ 5/ 3/ 1/ LORTON/ $610,000/ Detached/ 0.07/ 22079/ LORTON STATION/ 04-22-16
  58. 8317 FROSTY CT/ 4/ 3/ 1/ LORTON/ $600,000/ Detached/ 0.31/ 22079/ RACEWAY FARMS/ 04-27-16
  59. 6737 ROCK BROOK DR/ 4/ 3/ 1/ CLIFTON/ $599,900/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 04-21-16
  60. 8310 GRACEWAY DR/ 5/ 3/ 1/ LORTON/ $595,600/ Detached/ 0.19/ 22079/ RACEWAY FARMS/ 04-14-16
  61. 10504 DAYSAILER DR/ 4/ 2/ 1/ FAIRFAX STATION/ $575,000/ Detached/ 0.46/ 22039/ BURKE LAKE CLUSTER/ 04-15-16
  62. 8230 LAUREL HEIGHTS LOOP/ 4/ 3/ 1/ LORTON/ $572,000/ Detached/ 0.07/ 22079/ LAUREL CREST/ 04-05-16
  63. 8008 ARCADE ST/ 5/ 3/ 0/ LORTON/ $558,000/ Detached/ 0.50/ 22079/ HARBOR VIEW/ 04-25-16
  64. 11701 AMKIN DR/ 3/ 3/ 1/ CLIFTON/ $550,000/ Detached/ 5.00/ 20124/ PLANTATION HILLS/ 04-09-16
  65. 8780 BROOK ESTATES CT/ 4/ 3/ 1/ LORTON/ $550,000/ Detached/ 0.23/ 22079/ SILVERBROOK ESTATES/ 04-19-16
  66. 7781 CLIFTON RD/ 4/ 2/ 1/ FAIRFAX STATION/ $500,000/ Detached/ 0.55/ 22039/ BRIMSTONE/ 04-27-16
  67. 8378 OLD VICARAGE ST/ 3/ 3/ 1/ LORTON/ $492,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 04-08-16
  68. 8457 KIRBY LIONSDALE DR/ 3/ 2/ 2/ LORTON/ $490,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 04-08-16
  69. 13040 LIMESTONE CT/ 3/ 3/ 1/ CLIFTON/ $438,000/ Townhouse/ 0.04/ 20124/ ROCKPOINTE/ 04-21-16
  70. 8552 BERTSKY LN/ 3/ 2/ 2/ LORTON/ $435,000/ Townhouse/ 0.05/ 22079/ THE FOREST AT SOUTHRUN/ 04-12-16
  71. 5913 OAK GROVE ST/ 3/ 2/ 0/ LORTON/ $435,000/ Detached/ 0.77/ 22079/ HALLOWING POINT RIVER/ 04-28-16
  72. 8167 DOVE COTTAGE CT/ 3/ 2/ 1/ LORTON/ $425,000/ Townhouse/ 0.04/ 22079/ LORTON STATION SOUTH/ 04-21-16
  73. 8131 DOVE COTTAGE CT/ 3/ 3/ 0/ LORTON/ $419,900/ Townhouse/ 0.03/ 22079/ LORTON STATION SOUTH/ 04-07-16
  74. 8178 HALLEY CT/ 4/ 3/ 1/ LORTON/ $408,000/ Townhouse/ 0.03/ 22079/ GUNSTON CORNER/ 04-27-16
  75. 9643 EATON WOODS PL/ 4/ 3/ 1/ LORTON/ $405,000/ Townhouse/ 0.05/ 22079/ GUNSTON SQUARE/ 04-26-16
  76. 8226 BATES RD/ 3/ 2/ 2/ LORTON/ $402,000/ Townhouse/ 0.05/ 22079/ GUNSTON CORNER/ 04-28-16
  77. 13524 CANADA GOOSE CT/ 3/ 3/ 1/ CLIFTON/ $384,999/ Townhouse/ 0.04/ 20124/ CENTREVILLE GREEN/ 04-29-16
  78. 9631 FRANKLIN WOODS PL/ 4/ 3/ 1/ LORTON/ $379,000/ Townhouse/ 0.03/ 22079/ GUNSTON SQUARE/ 04-25-16
  79. 7447 ARDGLASS CT/ 3/ 3/ 1/ LORTON/ $360,000/ Townhouse/ 0.06/ 22079/ WORTHINGTON WOODS/ 04-08-16
  80. 8914 WALDREN WAY/ 3/ 3/ 1/ LORTON/ $360,000/ Townhouse/ 0.04/ 22079/ WASHINGTON SQUARE/ 04-27-16
  81. 7343 RHONDDA DR/ 3/ 3/ 1/ LORTON/ $355,000/ Townhouse/ 0.03/ 22079/ WORTHINGTON WOODS/ 04-29-16
  82. 8374 STATIONHOUSE CT/ 2/ 3/ 1/ LORTON/ $331,400/ Townhouse/ 0.03/ 22079/ PINEWOOD STATION/ 04-29-16
  83. 7448 LONE STAR RD/ 2/ 2/ 1/ LORTON/ $318,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 04-15-16
  84. 7703 LORTON RD/ 2/ 1/ 0/ LORTON/ $307,000/ Detached/ 0.57/ 22079/ POHICK RIVER PINES/ 04-05-16
  85. 8434 ROCKY KNOB CT/ 3/ 2/ 1/ LORTON/ $300,000/ Townhouse/ 0.03/ 22079/ NEWINGTON COMMONS/ 04-15-16
  86. 8769 KANAWHA CT/ 2/ 2/ 0/ LORTON/ $300,000/ Townhouse/ 0.03/ 22079/ NEWINGTON COMMONS/ 04-19-16
  87. 8425 PEACE LILY CT #411/ 2/ 2/ 0/ LORTON/ $295,000/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 04-01-16
  88. 8566 KOLUDER CT/ 2/ 2/ 0/ LORTON/ $289,000/ Townhouse/ 0.02/ 22079/ NEWINGTON HEIGHTS/ 04-12-16
  89. 7729 WOLFORD WAY/ 3/ 1/ 1/ LORTON/ $278,500/ Townhouse/ 0.04/ 22079/ WASHINGTON SQUARE/ 04-14-16
  90. 9201 DEER XING #41/ 3/ 2/ 1/ LORTON/ $275,000/ Townhouse/ / 22079/ GABLES AT GUNSTON/ 04-14-16
  91. 13542 ORCHARD DR #3542/ 2/ 2/ 0/ CLIFTON/ $234,900/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 04-19-16
  92. 13547 ORCHARD DR #3547/ 2/ 2/ 0/ CLIFTON/ $234,000/ Townhouse/ / 20124/ PONDS AT CENTREVILLE/ 04-29-16
  93. 8980 FASCINATION CT #131/ 2/ 2/ 0/ LORTON/ $227,500/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 04-01-16
  94. 8311 BLUEBIRD WAY #B/ 2/ 2/ 0/ LORTON/ $227,000/ Garden 1-4 Floors/ / 22079/ HIGHLAND AT GUNSTON CRNR/ 04-27-16
  95. 8228 CATBIRD CIR #201/ 2/ 2/ 0/ LORTON/ $208,500/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 04-29-16
  96. 5831 ORCHARD HILL LN #5831/ 2/ 2/ 0/ CLIFTON/ $177,450/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 04-08-16
  97. 7126 SOTHEBY WAY/ 4/ 3/ 1/ LORTON/ $50,500/ Townhouse/ 0.04/ 22079/ LYNDAM HILL 2/ 04-21-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.