Clifton, Fairfax Station and Lorton Home Sales: May, 2017
0
Votes

Clifton, Fairfax Station and Lorton Home Sales: May, 2017

In May, 2017, 125 homes sold between $1,440,000-$202,500 in the Clifton, Fairfax Station and Lorton area.

Clifton, Fairfax Station and Lorton — Home Sales: May, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 12705 KNOLLBROOK DR/ 7/ 7/ 2/ CLIFTON/ $1,440,000/ Detached/ 5.00/ 20124/ FERGUSON KNOLLS/ 05-12-17
  2. 13303 BALMORAL GREENS AVE/ 5/ 4/ 1/ CLIFTON/ $1,175,000/ Detached/ 2.07/ 20124/ BALMORAL GREENS/ 05-11-17
  3. 10702 OX CROFT CT/ 5/ 4/ 1/ FAIRFAX STATION/ $1,100,000/ Detached/ 0.84/ 22039/ STONEY CREEK/ 05-31-17
  4. 8245 CRESTRIDGE RD/ 5/ 4/ 1/ FAIRFAX STATION/ $1,075,000/ Detached/ 5.01/ 22039/ CREST LANDING/ 05-15-17
  5. 7519 DETWILLER DR/ 5/ 4/ 1/ CLIFTON/ $1,039,000/ Detached/ 0.87/ 20124/ BALMORAL GREENS/ 05-31-17
  6. 6620 HORSESHOE TRL/ 5/ 5/ 0/ CLIFTON/ $1,025,000/ Detached/ 6.00/ 20124/ PROSPECT HILLS/ 05-09-17
  7. 8813A LAKE HILL DR/ 4/ 5/ 1/ LORTON/ $1,006,838/ Detached/ 5.04/ 22079/ LAKE HILLS/ 05-02-17
  8. 11634 CHAPEL RD/ 6/ 5/ 1/ CLIFTON/ $1,005,888/ Detached/ 0.99/ 20124/ PROSPECT HILLS/ 05-26-17
  9. 6334 KARMICH ST/ 5/ 4/ 1/ FAIRFAX STATION/ $999,000/ Detached/ 0.98/ 22039/ FAIRFAX STATION EAST/ 05-01-17
  10. 9038 SWANS CREEK WAY/ 5/ 6/ 1/ LORTON/ $950,000/ Detached/ 0.93/ 22079/ CRANDALL RUN/ 05-31-17
  11. 8748 BITTERROOT CT/ 5/ 3/ 1/ LORTON/ $900,000/ Detached/ 0.21/ 22079/ LAUREL HILL SOUTH/ 05-16-17
  12. 7602 SOUTH VALLEY DR/ 5/ 3/ 1/ FAIRFAX STATION/ $879,500/ Detached/ 0.89/ 22039/ SOUTH RUN/ 05-12-17
  13. 9909 SHADY COVE DR/ 5/ 3/ 1/ FAIRFAX STATION/ $876,000/ Detached/ 0.60/ 22039/ SOUTH RUN/ 05-25-17
  14. 6815 CLIFTON GROVE CT/ 5/ 4/ 2/ CLIFTON/ $870,000/ Detached/ 0.30/ 20124/ CLIFTON GROVE/ 05-16-17
  15. 7706 STONEY CREEK CT/ 4/ 3/ 1/ FAIRFAX STATION/ $859,000/ Detached/ 0.65/ 22039/ SOUTH RUN/ 05-31-17
  16. 9912 SHADY SLOPE CT/ 4/ 3/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 0.57/ 22039/ SOUTH RUN/ 05-10-17
  17. 7526 RAMBLING RIDGE DR/ 4/ 2/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 0.59/ 22039/ SOUTH RUN/ 05-02-17
  18. 11513 HAVENNER RD/ 4/ 4/ 1/ FAIRFAX STATION/ $850,000/ Detached/ 0.60/ 22039/ FAIRFAX STATION/ 05-19-17
  19. 11501 LILTING LN/ 4/ 3/ 2/ FAIRFAX STATION/ $835,000/ Detached/ 6.37/ 22039/ SINGING WOODS THE/ 05-05-17
  20. 7701 LAKELOFT CT/ 4/ 3/ 1/ FAIRFAX STATION/ $825,000/ Detached/ 0.79/ 22039/ SOUTH RUN/ 05-26-17
  21. 9704 TREE HOLLOW CT/ 4/ 2/ 2/ FAIRFAX STATION/ $810,000/ Detached/ 0.69/ 22039/ SOUTH RUN/ 05-25-17
  22. 11443 POTOMAC RD/ 3/ 2/ 1/ LORTON/ $810,000/ Detached/ 0.26/ 22079/ GUNSTON MANOR/ 05-24-17
  23. 5607 WILLOW VALLEY RD/ 5/ 3/ 1/ CLIFTON/ $804,000/ Detached/ 0.46/ 20124/ CLIFTON MANOR/ 05-15-17
  24. 9020 VIRGINIA TER/ 5/ 5/ 1/ LORTON/ $800,000/ Detached/ 0.30/ 22079/ JOHN LEARY/ 05-30-17
  25. 11628 HAVENNER RD/ 5/ 3/ 1/ FAIRFAX STATION/ $799,980/ Detached/ 0.72/ 22039/ FAIRFAX STATION/ 05-08-17
  26. 9105 WOOD SPICE LN/ 4/ 4/ 1/ LORTON/ $799,900/ Detached/ 0.34/ 22079/ CROSSPOINTE/ 05-16-17
  27. 10101 JAYDEE BLVD/ 5/ 4/ 1/ FAIRFAX STATION/ $799,000/ Detached/ 5.00/ 22039/ DOMINION VALLEY HUNT/ 05-31-17
  28. 9016 HAYWOOD AVE/ 5/ 4/ 1/ LORTON/ $793,000/ Detached/ 0.20/ 22079/ JOHN LEARY/ 05-12-17
  29. 9794 VIEWCREST DR/ 6/ 4/ 1/ FAIRFAX STATION/ $787,950/ Detached/ 0.34/ 22039/ LEE CHAPEL GROVE/ 05-19-17
  30. 10722 TIMBERIDGE RD/ 3/ 2/ 1/ FAIRFAX STATION/ $785,000/ Detached/ 5.16/ 22039/ FOUNTAINHEAD/ 05-26-17
  31. 8511 ACCOTINK RD/ 4/ 3/ 1/ LORTON/ $785,000/ Detached/ 0.23/ 22079/ TWINBROOK AT MOUNT AIR/ 05-12-17
  32. 9235 WRIGHTS HOLLOW LN/ 4/ 3/ 1/ LORTON/ $782,000/ Detached/ 1.13/ 22079/ WRIGHTS OVERLOOK/ 05-17-17
  33. 8715 RUNNING FOX CT/ 4/ 2/ 1/ FAIRFAX STATION/ $780,000/ Detached/ 2.00/ 22039/ FOXFIRE/ 05-19-17
  34. 8308 ACCOTINK RD/ 5/ 4/ 1/ LORTON/ $780,000/ Detached/ 0.63/ 22079/ HUNTER ESTATES/ 05-05-17
  35. 10714 TIMBERIDGE RD/ 4/ 2/ 2/ FAIRFAX STATION/ $770,000/ Detached/ 5.01/ 22039/ FOUNTAINHEAD/ 05-12-17
  36. 8510 INDIAN PAINTBRUSH WAY/ 5/ 3/ 1/ LORTON/ $765,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 05-09-17
  37. 8731 FLOWERING DOGWOOD LN/ 7/ 4/ 1/ LORTON/ $765,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 05-01-17
  38. 8507 ACCOTINK RD/ 5/ 3/ 1/ LORTON/ $765,000/ Detached/ 0.22/ 22079/ TWINBROOK AT MOUNT AIR/ 05-26-17
  39. 9741 ROLLING RIDGE DR/ 4/ 2/ 2/ FAIRFAX STATION/ $745,000/ Detached/ 0.58/ 22039/ SOUTH RUN/ 05-11-17
  40. 6326 BARSKY CT/ 4/ 3/ 1/ FAIRFAX STATION/ $745,000/ Detached/ 0.69/ 22039/ FAIRFAX STATION EAST/ 05-15-17
  41. 8622 LARKVIEW LN/ 4/ 3/ 1/ FAIRFAX STATION/ $740,000/ Detached/ 0.23/ 22039/ OAKS AT CROSSPOINTE/ 05-05-17
  42. 8501 INDIAN PAINTBRUSH WAY/ 4/ 3/ 1/ LORTON/ $740,000/ Detached/ 0.18/ 22079/ LAUREL HILL LANDBAY/ 05-26-17
  43. 10418 HAMPTON RD/ 5/ 3/ 1/ FAIRFAX STATION/ $735,000/ Detached/ 1.02/ 22039/ HAMPTON MANOR ESTATES/ 05-12-17
  44. 11529 CLARA BARTON DR/ 4/ 3/ 1/ FAIRFAX STATION/ $735,000/ Detached/ 0.94/ 22039/ FAIRFAX STATION/ 05-12-17
  45. 8389 CROSSLAKE DR/ 4/ 2/ 1/ FAIRFAX STATION/ $721,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 05-05-17
  46. 8959 BIRCH BAY CIR/ 4/ 4/ 0/ LORTON/ $719,900/ Detached/ 0.17/ 22079/ LAUREL HILL LANDBAY/ 05-01-17
  47. 5592 JARIST DR/ 4/ 4/ 1/ CLIFTON/ $710,000/ Detached/ 0.20/ 20124/ CLIFTON CREST/ 05-22-17
  48. 11607 HAVENNER CT/ 4/ 2/ 1/ FAIRFAX STATION/ $710,000/ Detached/ 0.58/ 22039/ FAIRFAX STATION/ 05-30-17
  49. 13702 STONEDALE CT/ 5/ 3/ 1/ CLIFTON/ $705,000/ Detached/ 0.27/ 20124/ LITTLE ROCKY RUN/ 05-17-17
  50. 9112 TRIPLE RIDGE RD/ 4/ 3/ 1/ FAIRFAX STATION/ $700,000/ Detached/ 0.23/ 22039/ TRIPLE RIDGE 2/ 05-22-17
  51. 10510 DAYSAILER DR/ 5/ 3/ 1/ FAIRFAX STATION/ $700,000/ Detached/ 0.51/ 22039/ BURKE LAKE CLUSTER/ 05-15-17
  52. 9130 WOOD POINTE WAY/ 5/ 3/ 1/ FAIRFAX STATION/ $699,888/ Detached/ 0.14/ 22039/ CROSSPOINTE/ 05-26-17
  53. 10501 DAYSAILER DR/ 4/ 2/ 1/ FAIRFAX STATION/ $695,000/ Detached/ 0.47/ 22039/ BURKE LAKE CLUSTER/ 05-25-17
  54. 8627 EAGLE GLEN TER/ 4/ 3/ 1/ FAIRFAX STATION/ $695,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 05-23-17
  55. 13674 SOUTH SPRINGS DR/ 6/ 3/ 1/ CLIFTON/ $690,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 05-31-17
  56. 13947 STONEFIELD DR/ 5/ 3/ 1/ CLIFTON/ $680,250/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 05-10-17
  57. 6018 RIVER DR/ 4/ 2/ 1/ LORTON/ $676,000/ Detached/ 0.86/ 22079/ HALLOWING POINT RIVER/ 05-19-17
  58. 11001 HIGHRIDGE ST/ 5/ 4/ 1/ FAIRFAX STATION/ $665,000/ Detached/ 0.47/ 22039/ ARDMORE WOODS/ 05-26-17
  59. 8176 PAPER BIRCH DR/ 5/ 3/ 1/ LORTON/ $660,000/ Detached/ 0.16/ 22079/ LAUREL HILL/ 05-04-17
  60. 7180 LYNDAM HILL CIR/ 4/ 4/ 1/ LORTON/ $655,990/ Detached/ 0.12/ 22079/ LYNDAM HILLS II/ 05-12-17
  61. 6736 ROCK BROOK DR/ 4/ 3/ 1/ CLIFTON/ $655,000/ Detached/ 0.27/ 20124/ LITTLE ROCKY RUN/ 05-24-17
  62. 13640 SPRINGS DR/ 4/ 3/ 1/ CLIFTON/ $647,025/ Detached/ 0.22/ 20124/ LITTLE ROCKY RUN/ 05-26-17
  63. 13945 STONEFIELD DR/ 4/ 3/ 1/ CLIFTON/ $642,000/ Detached/ 0.26/ 20124/ LITTLE ROCKY RUN/ 05-19-17
  64. 7354 CLIFTON RD/ 4/ 2/ 1/ CLIFTON/ $635,000/ Detached/ 2.99/ 20124/ WEDGEWOOD/ 05-17-17
  65. 9001 TRIPLE RIDGE RD/ 4/ 3/ 1/ FAIRFAX STATION/ $630,000/ Detached/ 0.25/ 22039/ TRIPLE RIDGE/ 05-23-17
  66. 13708 SPRINGSTONE DR/ 4/ 3/ 1/ CLIFTON/ $629,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 05-01-17
  67. 8205 CHERRY RIDGE RD/ 5/ 3/ 1/ FAIRFAX STATION/ $628,000/ Detached/ 0.00/ 22039/ TRIPLE RIDGE/ 05-26-17
  68. 6035 FOREST RUN DR/ 4/ 2/ 1/ CLIFTON/ $619,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 05-15-17
  69. 6409 SPRINGHOUSE CIR/ 4/ 2/ 1/ CLIFTON/ $610,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 05-12-17
  70. 13909 WHETSTONE MANOR CT/ 4/ 3/ 1/ CLIFTON/ $610,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 05-31-17
  71. 8454 WASDALE HEAD DR/ 4/ 3/ 1/ LORTON/ $610,000/ Detached/ 0.08/ 22079/ VILLAGE AT LORTON VALLEY/ 05-31-17
  72. 8511 BARROW FURNACE LN/ 5/ 4/ 1/ LORTON/ $607,000/ Detached/ 0.08/ 22079/ LORTON VALLEY NORTH/ 05-18-17
  73. 6022 FOREST RUN DR/ 4/ 2/ 1/ CLIFTON/ $599,000/ Detached/ 0.20/ 20124/ LITTLE ROCKY RUN/ 05-17-17
  74. 13607 WHITE STONE CT/ 4/ 2/ 1/ CLIFTON/ $592,450/ Detached/ 0.34/ 20124/ LITTLE ROCKY RUN/ 05-09-17
  75. 6105 MOUNTAIN SPRINGS LN/ 4/ 3/ 1/ CLIFTON/ $590,000/ Detached/ 0.23/ 20124/ LITTLE ROCKY RUN/ 05-05-17
  76. 8612 CROSS OAKS LN/ 5/ 4/ 1/ FAIRFAX STATION/ $590,000/ Detached/ 0.31/ 22039/ CROSSPOINTE/ 05-05-17
  77. 8013 ANNETTE DR/ 4/ 3/ 1/ LORTON/ $590,000/ Detached/ 0.12/ 22079/ BARNES/ 05-11-17
  78. 6125 UNION VILLAGE DR/ 4/ 2/ 1/ CLIFTON/ $588,000/ Detached/ 0.27/ 20124/ LITTLE ROCKY RUN/ 05-17-17
  79. 6417 STONEHAVEN CT/ 4/ 2/ 1/ CLIFTON/ $575,000/ Detached/ 0.21/ 20124/ LITTLE ROCKY RUN/ 05-03-17
  80. 9580 LINNETT HILL DR/ 4/ 3/ 1/ LORTON/ $575,000/ Detached/ 0.08/ 22079/ VILLAGE AT LORTON VALLEY/ 05-26-17
  81. 8831 CARPENTERS HALL DR/ 4/ 3/ 1/ LORTON/ $574,900/ Detached/ 0.09/ 22079/ LORTON TOWN CTR LANDBAY/ 05-31-17
  82. 9165 STONEGARDEN DR/ 4/ 4/ 1/ LORTON/ $573,000/ Detached/ 0.06/ 22079/ LORTON TOWN CNTR LANDBAY/ 05-31-17
  83. 10544 ANITA DR/ 5/ 3/ 0/ LORTON/ $565,000/ Detached/ 0.56/ 22079/ HARBOR VIEW/ 05-25-17
  84. 7755 GRANDWIND DR/ 3/ 3/ 1/ LORTON/ $555,000/ Detached/ 0.05/ 22079/ LORTON TOWN CTR LANDBAY/ 05-08-17
  85. 9028 HARROVER PL/ 4/ 3/ 1/ LORTON/ $544,900/ Detached/ 0.08/ 22079/ LORTON STATION/ 05-04-17
  86. 13504 UNION VILLAGE CIR/ 4/ 3/ 0/ CLIFTON/ $515,000/ Detached/ 0.30/ 20124/ LITTLE ROCKY RUN/ 05-23-17
  87. 8464 KIRBY LIONSDALE DR/ 3/ 2/ 2/ LORTON/ $500,000/ Townhouse/ 0.05/ 22079/ LORTON VALLEY NORTH/ 05-10-17
  88. 8355 MILLOM CT/ 3/ 2/ 2/ LORTON/ $497,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 05-30-17
  89. 9422 LAKELAND FELLS LN/ 3/ 2/ 2/ LORTON/ $495,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 05-02-17
  90. 8353 MILLOM CT/ 3/ 2/ 2/ LORTON/ $490,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 05-11-17
  91. 8102 DOVE COTTAGE CT/ 3/ 2/ 2/ LORTON/ $490,000/ Townhouse/ 0.05/ 22079/ LORTON STATION SOUTH/ 05-24-17
  92. 9654 POTTERS HILL CIR/ 3/ 2/ 1/ LORTON/ $485,000/ Townhouse/ 0.05/ 22079/ GUNSTON HILL/ 05-19-17
  93. 5842 MALLOW TRL/ 2/ 2/ 1/ LORTON/ $475,000/ Detached/ 0.44/ 22079/ GUNSTON MANOR/ 05-15-17
  94. 9434 LAKELAND FELLS LN/ 3/ 2/ 2/ LORTON/ $460,000/ Townhouse/ 0.04/ 22079/ LORTON VALLEY NORTH/ 05-04-17
  95. 13046 LIMESTONE CT/ 3/ 3/ 1/ CLIFTON/ $438,000/ Townhouse/ 0.04/ 20124/ ROCKPOINTE/ 05-19-17
  96. 7505 BILLSAM CT/ 4/ 2/ 0/ LORTON/ $426,000/ Detached/ 0.29/ 22079/ POHICK ESTATES/ 05-18-17
  97. 7613 ANZIO LN/ 3/ 2/ 0/ LORTON/ $425,000/ Detached/ 0.50/ 22079/ WILEY/ 05-02-17
  98. 7912 GUNSTON WOODS PL/ 4/ 3/ 1/ LORTON/ $412,000/ Townhouse/ 0.03/ 22079/ GUNSTON SQUARE/ 05-05-17
  99. 9634 EATON WOODS PL/ 4/ 3/ 1/ LORTON/ $410,000/ Townhouse/ 0.05/ 22079/ GUNSTON SQUARE/ 05-19-17
  100. 7884 SEAFARER WAY/ 3/ 3/ 1/ LORTON/ $405,000/ Townhouse/ 0.03/ 22079/ MASONS PASSAGE/ 05-25-17
  101. 7323 ARDGLASS DR/ 3/ 2/ 1/ LORTON/ $400,000/ Townhouse/ 0.04/ 22079/ WORTHINGTON WOODS/ 05-11-17
  102. 9013 MARIE CT/ 3/ 2/ 1/ LORTON/ $398,000/ Townhouse/ 0.04/ 22079/ SOUTH POINTE/ 05-24-17
  103. 9052 MARIE CT/ 3/ 2/ 1/ LORTON/ $392,550/ Townhouse/ 0.04/ 22079/ SOUTH POINTE/ 05-15-17
  104. 5908 OAK GROVE ST/ 2/ 2/ 0/ LORTON/ $385,000/ Detached/ 0.86/ 22079/ HALLOWING POINT RIVER/ 05-09-17
  105. 7304 OLD POHICK WAY/ 3/ 3/ 1/ LORTON/ $385,000/ Townhouse/ 0.04/ 22079/ POHICK LANDING/ 05-23-17
  106. 12437 POPES HEAD RD/ 3/ 1/ 0/ CLIFTON/ $382,000/ Detached/ 0.50/ 20124/ VANNOY PARK/ 05-30-17
  107. 7349 RHONDDA DR/ 3/ 3/ 0/ LORTON/ $380,000/ Townhouse/ 0.05/ 22079/ WORTHINGTON WOODS/ 05-22-17
  108. 7802 LAMBKIN CT/ 4/ 3/ 1/ LORTON/ $370,000/ Townhouse/ 0.03/ 22079/ SHEPHERD HILLS/ 05-30-17
  109. 8425 PEACE LILY CT #412/ 2/ 2/ 0/ LORTON/ $370,000/ Garden 1-4 Floors/ / 22079/ SPRING HILL/ 05-26-17
  110. 9525 5TH PL/ 3/ 2/ 0/ LORTON/ $360,000/ Detached/ 0.53/ 22079/ SHIRLEY ACRES/ 05-31-17
  111. 7467 ASPENPARK RD/ 3/ 2/ 1/ LORTON/ $343,000/ Townhouse/ 0.05/ 22079/ POHICK VILLAGE/ 05-25-17
  112. 5696 WHITE DOVE LN/ 2/ 2/ 0/ CLIFTON/ $335,000/ Townhouse/ 0.05/ 20124/ CENTREVILLE GREEN/ 05-08-17
  113. 7427 ASPENPARK RD/ 3/ 2/ 0/ LORTON/ $315,000/ Townhouse/ 0.03/ 22079/ POHICK VILLAGE/ 05-31-17
  114. 7606 WHITLY WAY/ 2/ 2/ 1/ LORTON/ $295,000/ Townhouse/ 0.03/ 22079/ WASHINGTON SQUARE/ 05-31-17
  115. 8753 SUSQUEHANNA ST/ 2/ 1/ 1/ LORTON/ $290,000/ Townhouse/ 0.06/ 22079/ NEWINGTON COMMONS/ 05-25-17
  116. 9223 CARDINAL FOREST LN #33/ 3/ 2/ 1/ LORTON/ $270,000/ Back-to-Back/ / 22079/ GABLES AT GUNSTON/ 05-17-17
  117. 13571 ORCHARD DR #3571/ 2/ 2/ 0/ CLIFTON/ $239,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 05-10-17
  118. 9873 HAGEL CIR/ 3/ 2/ 0/ LORTON/ $230,000/ Townhouse/ 0.01/ 22079/ THE HIGHLANDS/ 05-31-17
  119. 8209 CROSSBROOK CT #201/ 2/ 1/ 1/ LORTON/ $230,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 05-24-17
  120. 5825 ORCHARD HILL LN #5825/ 2/ 2/ 0/ CLIFTON/ $225,000/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 05-30-17
  121. 9248 CARDINAL FOREST LN #301/ 2/ 1/ 1/ LORTON/ $219,900/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 05-19-17
  122. 9864 HAGEL CIR/ 3/ 2/ 1/ LORTON/ $215,000/ Attach-Row Hse/ 0.02/ 22079/ THE HIGHLANDS/ 05-31-17
  123. 8203 CROSSBROOK CT #201/ 2/ 1/ 0/ LORTON/ $210,000/ Garden 1-4 Floors/ / 22079/ GUNSTON CORNER/ 05-12-17
  124. 8327A BLUEBIRD WAY #A/ 2/ 2/ 0/ LORTON/ $206,000/ Garden 1-4 Floors/ / 22079/ HIGHLAND AT GUNSTON CRNR/ 05-17-17
  125. 13585 ORCHARD DR #13585/ 2/ 1/ 0/ CLIFTON/ $202,500/ Garden 1-4 Floors/ / 20124/ PONDS AT CENTREVILLE/ 05-19-17

Copyright 2017 Real Estate Business Intelligence. Source: MRIS as of June 15, 2017.